1 | Hardware-supported test environment analysis for CAN message communication | Weitere Publikation (u.a. Rezension, Lexikonbeitrag), referiert | 2024 |
2 | Monocular Depth Estimation with Edge-Based Constraints using Active Learning Optimization | Dissertation | 2024 |
3 | Impact Localization for Haptic Input Devices Using Hybrid Laminates with Sensoric FunctionSchmidt, René*, Graf, Alexander, Decker, Ricardo, Lede, Stephan, Kräusel, Verena, Kroll, Lothar, Hardt, Wolfram |
| Artikel in Fachzeitschrift, referiert | 2024 |
4 | Die vergleichende Analyse der Endnoten der strukturorientierten BewertungsmodelleTudevdagva, Uranchimeg, Bayar-Erdene, L., Lkhagvasuren, Bolor |
| Konferenzbeitrag, referiert | 2024 |
5 | Software Architecture for Real-Time Image Analysis in Autonomous MAV Missions | Dissertation | 2024 |
6 | Methoden zur effizienten Datenaggregation in drahtlosen Big-Data-Sensornetzen | Dissertation | 2024 |
7 | Prototype for Multi-UAV Monitoring-Control System Using WebRTCHassan, Mainul, Hardt, Wolfram, Kilic, Fatih* |
| Artikel in Fachzeitschrift, referiert | 2024 |
8 | Hangar System for Unmanned Aerial Vehicle Autonomous MissionsHeller, Ariane*, Harradi, Reda*, Hardt, Wolfram |
| Konferenzbeitrag, referiert | 2024 |
9 | MAVLink UAV Hangar Communication Based on a Cloud ArchitectureHardt, Wolfram*, Roth, Jörn*, Heller, Ariane*, Harradi, Reda* |
| Konferenzbeitrag, referiert | 2024 |
10 | Schnittstelle zur Datenakquise von Daten des Lernmanagementsystems unter Berücksichtigung bestehender DatenschutzrichtlinienHardt, Wolfram, Schmidt, René, Böhle, André* |
| Weitere Publikation (u.a. Rezension, Lexikonbeitrag), nicht referiert | 2023 |
11 | Towards Safe, Efficient and Flexible Human Robot Collaboration with Traditional Industrial Robots using Local and Global Sensing | Dissertation | 2023 |
12 | Multi-Layer Hybrid Encryption: A Novel Approach for Enhanced V2X SecurityAljzaere, Hasan, Gad, Amr, Elsayed, Omar, Hardt, Wolfram |
| Konferenzbeitrag, referiert | 2023 |
13 | Konzept und Evaluation eines phasenorientierten hierarchischen und asynchronen Multi-Core Schedulers für Software-Echtzeitsysteme | Dissertation | 2023 |
14 | Analyse des Ressourcenverbrauchs von Deep Learning Methoden zur Einschlagslokalisierung auf eingebetteten SystemenHardt, Wolfram, Lede, Stephan*, Schmidt, René |
| Weitere Publikation (u.a. Rezension, Lexikonbeitrag), nicht referiert | 2023 |
15 | Efficient Monocular Depth Estimation for Edge Computing PlatformsSaleh, Shadi, Saleh, Hadi, Goncharov, Dmitry, Hardt, Wolfram |
| Konferenzbeitrag, referiert | 2023 |
16 | Toward Accurate and Efficient Burn Marks Inspection for MAV Using Active LearningHardt, Wolfram, Harras, Mohamed Salim, Battseren, Batbayar, Saleh, Shadi*, Chaudhry, Ammad |
| Konferenzbeitrag, referiert | 2023 |
17 | Inference Analysis of Lightweight CNNs for Monocular Depth EstimationSaleh, Shadi*, Pooya , Naserifar, Hardt, Wolfram |
| Konferenzbeitrag, referiert | 2023 |
18 | Automated Identification of Wood Surface Defects Based on Deep LearningHardt, Wolfram, Besfort , Syla, Saleh, Shadi |
| Konferenzbeitrag, referiert | 2023 |
19 | Evaluation of YOLOv7 Deployment Performance on Various Platforms (CPUs, GPUs) and StrategiesHardt, Wolfram, Harras, Mohamed Salim, Fatima , Abouzid, Saleh, Shadi, Hicham, Ghennioui |
| Artikel in Fachzeitschrift, referiert | 2023 |
20 | Exploring SSD Detector for Power Line Insulator Detection on Edge PlatformHardt, Wolfram, Soaibuzzman, Saleh, Shadi, Harras, Mohamed Salim |
| Artikel in Fachzeitschrift, referiert | 2023 |
21 | Vision-based Propeller Damage Inspection Using Machine LearningHarras, Mohamed Salim*, Saleh, Shadi*, Battseren, Batbayar*, Hardt, Wolfram* |
| Konferenzbeitrag, referiert | 2023 |
22 | Synchronous and Asynchronous Formative E-Assessments for Scalable Mentoring in Engineering EducationShegupta, Ummay Ubaida, Schmidt, René, Hardt, Wolfram |
| Konferenzbeitrag, referiert | 2023 |
23 | Development of an Adaptive MAV Platform for Autonomous Inspection of High Voltage Power LinesHardt, Wolfram, Tudevdagva, Uranchimeg, Battseren, Batbayar, Bilegt, Dashdavaa |
| Konferenzbeitrag, referiert | 2023 |
24 | MENTORING BOT FOR SCALABLE REVIEW SUPPORTShegupta, Ummay Ubaida, Schmidt, René, Hardt, Wolfram |
| Konferenzbeitrag, referiert | 2023 |
25 | Hardware Software Co-Design for Impact Localization using Hybrid LaminatesLede, Stephan, Schmidt, René, Böhle, André, Hardt, Wolfram |
| Konferenzbeitrag, referiert | 2023 |
26 | System Design of Insulator Inspection Software for HV Distribution LinesTudevdagva, Uranchimeg, Lkham, Tumurchudur, Bilegt, Dashdavaa, Sunduijav, Chinzorig, Battseren, Batbayar, Hardt, Wolfram |
| Konferenzbeitrag, referiert | 2023 |
27 | Influence Rate Evaluation by Students’ Opinion: University, Library, Courses and ProfessorsTudevdagva, Uranchimeg, Delgerkhuu, Narantsatsral, Osorkhuu, Gansaikhan, Davaagombo, Batdorj, Galbadrakh, Yeruulbat, Sergelen, Serjmyadag |
| Konferenzbeitrag, referiert | 2023 |
28 | The Structure Oriented Evaluation of Five Courses Teach by the Single TeacherTudevdagva, Uranchimeg*, Sukhbaatar, Gantsetseg, Erdenechimeg, Selenge, Sodnom, Bazarragchaa |
| Konferenzbeitrag, referiert | 2023 |
29 | Higher Education in Mongolia: Before and After PandemicNarangerel, Zultsetseg, Lkhamsuren, Ulambayar, Tudevdagva, Uranchimeg*, Baljinsuren, Gantsetseg |
| Buchbeitrag | 2023 |
30 | Analysis and Data Exploring of Special Project: Support of Young People to Labor MarketTudevdagva, Uranchimeg, Omboosuren, Bolorsaikhan, Dorjsuren, Tsogzolmaa |
| Artikel in Fachzeitschrift, referiert | 2023 |
31 | Students' evaluation of e-courses during curfewSukhbaatar, Gantsetseg, Tudevdagva, Uranchimeg, Erdenechimeg, Selenge, Sodnom, Bazarragchaa |
| Artikel in Fachzeitschrift, referiert | 2023 |
32 | The study of educational evaluation modelsTudevdagva, Uranchimeg*, Erdenebat, Munkhtuya |
| Konferenzbeitrag, referiert | 2022 |
33 | The evaluation of online course for sport course: Case of the MUSTTudevdagva, Uranchimeg, Galbadrakh, Yeruulbat |
| Konferenzbeitrag, referiert | 2022 |
34 | The Analyze of Evaluation for Online Teaching During PandemicTudevdagva, Uranchimeg, Erdenebat, Battsetseg, B., Ulziinorov |
| Konferenzbeitrag, referiert | 2022 |
35 | Expert System-based Embedded Software Module and Ruleset for Adaptive Flight MissionsZant, Henrik, Harradi, Reda, Hardt, Wolfram |
| Bachelorarbeit | 2022 |
36 | On the Expediency and Possibilities of Approximating a Pure Delay LinkZhmud, Vadim, Lubomir, Dimitrov, Sablina , Galina, Roth, Hubert, Nosek, Jaroslav, Hardt, Wolfram |
| Artikel in Fachzeitschrift, referiert | 2022 |
37 | Video Content Development Guides based on Teaching ExperiencesBadamjav, Zolzaya, Tudevdagva, Uranchimeg |
| Konferenzbeitrag, referiert | 2022 |
38 | Comparative study of solar and wind power plant tariff and investment costsUlam-Orgil, Choijiljav, Tudevdagva, Uranchimeg* |
| Artikel in Fachzeitschrift, referiert | 2022 |
39 | The Evaluation Result of Online Master Course During Pandemic: Case of Industrial Management Course at Mongolian University of Science and TechnologyTudevdagva, Uranchimeg, Sanjdorj, Tugs |
| Konferenzbeitrag, referiert | 2022 |
40 | An Energy-aware Ad-hoc Routing Strategy for Queriable Wireless Sensor Networks | Artikel in Fachzeitschrift, referiert | 2022 |
41 | Artificial Intelligence System for Financial Risk Prediction in the Banking SectorRepin, Yaroslav, Rybanov, Aleksandr, Kulachinskaya, Anastasiya, Goncharova, Elena, Tudevdagva, Uranchimeg, Lomakin, Nikolay* |
| Konferenzbeitrag, referiert | 2022 |
42 | Improvement of Insulator Image Processing Using Deep Learning AlgorithmsSunduijav, Chinzorig, Bayasgalan, Zagdkhorol, Tudevdagva, Uranchimeg, Hardt, Wolfram, Bilegt, Dashdavaa |
| Konferenzbeitrag, referiert | 2022 |
43 | Educational evaluation models and short review of International journals on evaluationTudevdagva, Uranchimeg, Erdenebat, Munkhtuya |
| Artikel in Fachzeitschrift, referiert | 2022 |
44 | Categorization of Learning Analytics Models: Brief Literature ReviewSurendeleg, Garamkhand, Tudevdagva, Uranchimeg |
| Konferenzbeitrag, referiert | 2022 |
45 | Entwicklungs- und Testunterstützung für Steuergeräte mit AUTOSAR Architektur | Dissertation | 2022 |
46 | Implementing Audience Response System in Structured Mentoring Processes to Increase Learning MotivationHardt, Wolfram, Shegupta, Ummay Ubaida, Schmidt, René |
| Konferenzbeitrag, referiert | 2022 |
47 | FPGA based Speech Separation using IPD FeaturesHardt, Wolfram, Schmidt, René, Böhle, André |
| Konferenzbeitrag, referiert | 2022 |
48 | INTERACTIVE TUTORING AGENT GENERATION FOR STUDENT ASSISTANCE IN HIGHER EDUCATIONShegupta, Ummay Ubaida, Gowthaman Malarvizhi, Guhan velupillai, Jose, Minta, Shreek Kumar, Tharini, Hardt, Wolfram |
| Konferenzbeitrag, referiert | 2022 |
49 | Perception of 3D Scene Based on Depth Estimation and Point-Cloud GenerationSaleh, Shadi*, Manoharan, Shanmugapriyan, Nine, Julkar, Hardt, Wolfram |
| Konferenzbeitrag, referiert | 2022 |
50 | Tree Detection and Localization Approach for UAV-based Forest InspectionSaleh, Shadi*, Hardt, Wolfram*, Battseren, Batbayar*, Harras, Mohamed Salim*, Orjuela Aguirre, Diego Alejandro* |
| Artikel in Fachzeitschrift, referiert | 2022 |
51 | Comparison result of data processing by the SURE modelSenden, Delgermaa, Shambaljamts, Tsooj, Tudevdagva, Uranchimeg |
| Konferenzbeitrag, referiert | 2021 |
52 | IKON - IT Kompetenz Netzwerk zur Stärkung der Grenzregion Sachsen-Tschechien 2020 | Buch (Herausgeberschaft) | 2021 |
53 | Artificial Intelligence In Industrial AutomationHardt, Wolfram, Battseren , Batbayar, Saleh, Shadi |
| Konferenzbeitrag, nicht referiert | 2021 |
54 | Learner Centered Learning 2020Hardt, Wolfram, Tudevdagva, Uranchimeg |
| Buch (Herausgeberschaft) | 2021 |
55 | Digital Processes for interactive Mentoring ApproachesSchmidt, René, Shegupta, Ummay Ubaida |
| Konferenzbeitrag, nicht referiert | 2021 |
56 | Situation Awareness Based on Vision Based Systems Using The "CE-Box" of Computer EngineeringHardt, Wolfram, Nine, Julkar |
| Konferenzbeitrag, nicht referiert | 2021 |
57 | Prototypical System for Situation Awareness Using the "CE-Box" of Computer EngineeringHardt, Wolfram, Nine, Julkar |
| Konferenzbeitrag, nicht referiert | 2021 |
58 | Towards the Perception of Pedestrian Detection Using Vision Based SystemHardt, Wolfram, Saleh, Shadi, Nine, Julkar, Mohan, Jayashree |
| Konferenzbeitrag, referiert | 2021 |
59 | Towards End-to-End Estimation of Camera Trajectory With Deep Monocular Visual OdometryRajendra, Sanketh, Saleh, Shadi, Battseren, Batbayar, Nine, Julkar, Hardt, Wolfram |
| Konferenzbeitrag, referiert | 2021 |
60 | Toward CNNs Visualization for Estimation Depth from Monocular CameraHardt, Wolfram, Battseren, Batbayar, Dumbre, Shweta, Saleh, Shadi |
| Konferenzbeitrag, referiert | 2021 |
61 | Lightweight Monocular Depth Estimation on Embedded SystemsSrinivasan, Vishnuvarthanan, Saleh, Shadi, Battseren, Batbayar, Hardt, Wolfram |
| Konferenzbeitrag, referiert | 2021 |
62 | Evaluation of Beamforming Techniques for Speaker IdentificationHardt, Wolfram, Schmidt, René |
| Konferenzbeitrag, referiert | 2021 |
63 | Parametric Study for Lightweight Monocular Depth Estimation Deep Neural Network ModelBattseren , Batbayar, Gaber, Abubaker, Aly Moussa, Abeer, Saleh, Shadi, El-Sayed , Osama Mohamed, Hardt, Wolfram |
| Konferenzbeitrag, referiert | 2021 |
64 | Deep-Learning-Based Insulator Detector for Edge Computing PlatformsSoaibuzzman, Harras, Mohamed Salim, Battseren, Batbayar |
| Konferenzbeitrag, referiert | 2021 |
65 | Critical Technologies In the Cluster of Virtual and Augmented RealityHardt, Wolfram, Sedinkin, J. N., Sayapin, V., Avrmachuk, V., Zhmud, Vadim*, Liapidevskiy, A |
| Konferenzbeitrag, referiert | 2021 |
66 | The Evaluation Report of the Online Training for CUT and UJEP Students during Pandemic PeriodTudevdagva, Uranchimeg, Heller, Ariane, Hardt, Wolfram |
| Konferenzbeitrag, referiert | 2021 |
67 | The development and implementation of e-tools for engineering educationBatshagai, B., Tudevdagva, Uranchimeg |
| Konferenzbeitrag, referiert | 2021 |
68 | The Governance of Universities, Finance management: Cases of Top UniversitiesTudevdagva, Uranchimeg, Bayar-Erdene, L. |
| Konferenzbeitrag, referiert | 2021 |
69 | The Evaluation Case Study of Online Course During Pandemic Period in MongoliaTudevdagva, Uranchimeg, Sodnom, Bazarragchaa, Erdenechimeg, Selenge |
| Konferenzbeitrag, referiert | 2021 |
70 | Top Inspection and Monitoring of HV Power Line Towers Damage by UAVBayasgalan, Zagdkhorol, Sukhbaatar, Adarsuren, Tudevdagva, Uranchimeg, Hardt, Wolfram |
| Konferenzbeitrag, referiert | 2021 |
71 | Data Processing Based on the Structure Oriented Evaluation Online Tool from SERVQUAL ModelOmboosuren, Bolorsaikhan, Hardt, Wolfram, Tudevdagva, Uranchimeg* |
| Konferenzbeitrag, referiert | 2021 |
72 | E-learning Evaluation Based on SURE Model: Case of Mongolian University of Pharmaceutical SciencesErdenechimeg, Selenge*, Sodnom, Bazarragchaa, Tudevdagva, Uranchimeg |
| Konferenzbeitrag, referiert | 2021 |
73 | E-Learning Evaluation Based on SURE Model: Case of Mongolian University of Science and TechnologyTudevdagva, Uranchimeg*, Delgerkhuu, Narantsatsral |
| Konferenzbeitrag, referiert | 2021 |
74 | Towards Robust Perception Depth Information For Collision AvoidanceHardt, Wolfram, Nine, Julkar, Manoharan , Shanmugapriyan, Saleh, Shadi |
| Konferenzbeitrag, referiert | 2021 |
75 | Towards Robust Perception Depth Information For Collision AvoidanceSaleh, Shadi, Manoharan , Shanmugapriyan, Nine, Julkar, Hardt, Wolfram |
| Artikel in Fachzeitschrift, referiert | 2021 |
76 | Robust Collision Warning System based on Multi Objects Distance EstimationSaleh, Hadi, Saleh, Shadi, Nathan , Teyou Toure, Hardt, Wolfram |
| Konferenzbeitrag, referiert | 2021 |
77 | An AUTOSAR-specific Static Testing Strategy for Educational Automotive Software EngineeringBergelt, René*, Englisch, Norbert*, Hardt, Wolfram* |
| Konferenzbeitrag, referiert | 2021 |
78 | COMPARISON OF E-LEARNING AND CLASSROOM TRAINING FOR BACHELOR STUDENTS OF TRADITIONAL MEDICINESodnom, Bazarragchaa, Tudevdagva, Uranchimeg, Luvsandorj, Tserendulam*, Erdenechimeg, Selenge* |
| Artikel in Fachzeitschrift, referiert | 2021 |
79 | Comparative Study on The Results of Student Assessment Data Developed by SURE ModelSenden, Delgermaa, Shambaljamts, Tsooj, Tudevdagva, Uranchimeg, Reva, I. |
| Konferenzbeitrag, referiert | 2021 |
80 | Conversion of traditional course to online course- Empirical evidence on students learning experienceHardt, Wolfram, Schmidt, René, Shegupta, Ummay Ubaida |
| Konferenzbeitrag, referiert | 2021 |
81 | The Evaluation of Online Yoga Course during Pandemic PeriodNyamjav, Zandi, Tudevdagva, Uranchimeg |
| Konferenzbeitrag, referiert | 2021 |
82 | The Evaluation of Adult Training Courses During the COVID-19 QuarantineLuvsandagva, Enkhtsetseg, Tudevdagva, Uranchimeg, Surenjav, Altantsetseg |
| Konferenzbeitrag, referiert | 2021 |
83 | International Symposium on Computer Science, Computer Engineering and Educational Technology (ISCSET-2021)Tudevdagva, Uranchimeg, Hardt, Wolfram |
| Buch (Herausgeberschaft) | 2021 |
84 | Drowsiness Classification for Internal Driving Situation Awareness on Mobile PlatformHardt, Wolfram, Ahmed, Naeem, Nine, Julkar |
| Artikel in Fachzeitschrift, referiert | 2021 |
85 | Towards Autonomous Driving Using Vision Based Intelligent SystemsHardt, Wolfram, Nine, Julkar |
| Artikel in Fachzeitschrift, referiert | 2021 |
86 | Dataset Evaluation for Multi Vehicle Detection using Vision Based TechniquesHardt, Wolfram, Anapunje, Aarti Kishore, Nine, Julkar |
| Artikel in Fachzeitschrift, referiert | 2021 |
87 | Traffic Light and Back-light Recognition using Deep Learning and Image Processing with Raspberry PiNine, Julkar, Mathavan, Rahulganapathi, Hardt, Wolfram |
| Artikel in Fachzeitschrift, referiert | 2021 |
88 | Digital Processes for Interactive Virtual Tutoring | Buchbeitrag | 2021 |
89 | Image Processing of Insulator and Vibration Damper by YOLO AlgorithmSunduijav, Chinzorig, Hardt, Wolfram, Bayasgalan, Zagdkhorol |
| Konferenzbeitrag, referiert | 2021 |
90 | The SURE evaluation of German language online course, analyze and discussionTudevdagva, Uranchimeg, Sergelen, Serjmyadag |
| Artikel in Fachzeitschrift, nicht referiert | 2021 |
91 | Online Tool for E-Learning Evaluation of SURE model | Artikel in Fachzeitschrift, nicht referiert | 2021 |
92 | E-Learning: Evaluation of online course of Pharmacy professional based on SURE modelSodnom, Bazarragchaa, Tudevdagva, Uranchimeg, Erdenechimeg, Selenge |
| Artikel in Fachzeitschrift, nicht referiert | 2021 |
93 | Case Study Experiences on Active Learning Methods in GermanyTudevdagva, Uranchimeg, Heller, Ariane, Hardt, Wolfram |
| Artikel in Fachzeitschrift, referiert | 2021 |
94 | The Evaluation of Distance Teaching during COVID Quarantine at MUSTShambaljamts, Tsooj, Tudevdagva, Uranchimeg, Senden, Delgermaa |
| Konferenzbeitrag, referiert | 2020 |
95 | The Duolingo app for self study of foreign language | Konferenzbeitrag, referiert | 2020 |
96 | Logical Structure of Structure Oriented Evaluation for E-LearningNatsagdorj, Narankhuu, Tudevdagva, Uranchimeg, Zhou, Jiantao |
| Weitere Publikation (u.a. Rezension, Lexikonbeitrag), referiert | 2020 |
97 | Blended Mentoring in Academic Internship ProgramHardt, Wolfram, Springwald, Martin, Schmidt, René, Shegupta, Ummay Ubaida |
| Konferenzbeitrag, referiert | 2020 |
98 | Collision Warning Based on Multi-Object Detection and Distance EstimationHardt, Wolfram, Nine, Julkar, Surana, Shubham Pareshkumar, Rellan, Chirag, Saleh, Shadi |
| Konferenzbeitrag, referiert | 2020 |
99 | Automotive IIHardt, Wolfram, Battseren , Batbayar, Saleh, Shadi |
| Konferenzbeitrag, referiert | 2020 |
100 | Autonomous Unmanned Aerial Vehicle Development: MAVLink Abstraction LayerStephan, Marco, Battseren, Batbayar, Tudevdagva, Uranchimeg |
| Konferenzbeitrag, referiert | 2020 |
101 | Haptic input devices with intelligent signal processing ensuring process stability and quality managementGraf, Alexander, Decker, Ricardo, Schmidt, René, Kräusel, Verena, Kroll, Lothar, Hardt, Wolfram |
| Konferenzbeitrag, referiert | 2020 |
102 | Structure-Oriented Evaluation : An Evaluation Approach for Complex Processes and Systems | Buch (Autorenschaft) | 2020 |
103 | Monitoring the Structural Health of Glass Fibre-Reinforced Hybrid Laminates Using Novel Piezoceramic FilmSchmidt, René*, Graf, Alexander, Decker, Ricardo, Heinrich, Michael, Kräusel, Verena, Kroll, Lothar, Hardt, Wolfram |
| Artikel in Fachzeitschrift, referiert | 2020 |
104 | Model of Adaptive System of Neuro-Fuzzy Inference Based on PID- and PID-Fuzzy-ControllersMaksimov, Aleksandr Viktorovich, Kovalev, Andrey Vladimirovich, Borisovich, Spiridonov Oleg, Tudevdagva, Uranchimeg, Vladimirovich, Ignatyev Vladimir*, Sergeevna, Ignatyeva Alexandra |
| Konferenzbeitrag, referiert | 2020 |
105 | An Implementation and Evaluation Report of the Active Learning Method EduScrum in Flipped ClassTudevdagva, Uranchimeg, Heller, Ariane, Hardt, Wolfram |
| Artikel in Fachzeitschrift, referiert | 2020 |
106 | An Event-based Local Action Paradigm to Improve Energy Efficiency in Queriable Wireless Sensor Actuator NetworksBergelt, René, Hardt, Wolfram |
| Artikel in Fachzeitschrift, referiert | 2020 |
107 | An Educational Platform for Automotive Software Development and TestHardt, Wolfram, Bergelt, René, Englisch, Norbert |
| Konferenzbeitrag, referiert | 2020 |
108 | Towards Cloud-supported Automotive Software Development and TestBergelt, René, Englisch, Norbert |
| Artikel in Fachzeitschrift, referiert | 2020 |
109 | Audience Response System - an Inclusion of Blended Mentoring Technology in Computer Engineering EducationShegupta, Ummay Ubaida, Schmidt, René, Springwald, Martin, Hardt, Wolfram |
| Konferenzbeitrag, referiert | 2020 |
110 | Real-time 3D Perception of Scene with Monocular CameraSaleh, Shadi, Manoharan, Shanpugapriyan, Hardt, Wolfram |
| Artikel in Fachzeitschrift, referiert | 2020 |
111 | APOLI - Adaptive Mission for Insulator DetectionBattseren, Batbayar*, Harradi, Reda* |
| Konferenzbeitrag, nicht referiert | 2020 |
112 | Indoor Lokalisierung auf Basis von Ultra Wideband Modulen zur Emulation von GPS PositionenHardt, Wolfram, Harradi, Reda, Roth, Jörn |
| Bachelorarbeit | 2020 |
113 | Automatisierte Kameraausrichtung für Micro Air Vehicle basierte InspektionGraf, Christian, Harradi, Reda, Hardt, Wolfram |
| Bachelorarbeit | 2020 |
114 | A LEARNING SYSTEM SUPPORTING ACTIVE LEARNING FOR CONTINUING EDUCATION IN SOFTWARE ENGINEERINGEnglisch, Norbert, Heller, Ariane, Tonndort-Martini, Jonas, Hardt, Wolfram |
| Konferenzbeitrag, nicht referiert | 2019 |
115 | Active Learning Methods in Math Courses for Engineering Students and Its EvaluationHeller, Ariane, Tudevdagva, Uranchimeg |
| Konferenzbeitrag, referiert | 2019 |
116 | Effects of system response delays on elderly humans’ cognitive performance in a virtual training scenarioRey, Günter Daniel, Georgi, Maria, Schmidt, Rene*, Brunnett, Guido, Hardt, Wolfram, Wirzberger, Maria* |
| Artikel in Fachzeitschrift, referiert | 2019 |
117 | AREIOM: Adaptive Research Multicopter PlatformHardt, Wolfram, Battseren , Batbayar, Heller, Ariane, Harradi, Reda |
| Konferenzbeitrag, referiert | 2019 |
118 | Analysis of Assessment Methodologies in Learning Management System for Scalable Mentoring ProcessesHardt, Wolfram, Shegupta, Ummay Ubaida, Schmidt, René |
| Konferenzbeitrag, referiert | 2019 |
119 | Concept of the Comprehension Level of Situation Awareness using an Expert SystemManoharan, Shanpugapriyan, Hardt, Wolfram, Nine, Julkar |
| Konferenzbeitrag, referiert | 2019 |
120 | Traffic Light Sign Recognition for Situation Awareness using Monocular CameraHardt, Wolfram, Nine, Julkar, Saleh, Shadi, Khan, Owes |
| Konferenzbeitrag, referiert | 2019 |
121 | Knowledgebase basiertes Scheduling für hierarchisch asynchrone Multi-Core Scheduler im Systembereich Automotive und Avionik | Dissertation | 2019 |
122 | IBS Workshop Micro Air Vehicle Technologie - Konzepte und Anwendungen 2019 | Zeitschrift/Buchreihe (Herausgeberschaft) | 2019 |
123 | Traffic Signs Recognition and Distance Estimation using a Monocular CameraHardt, Wolfram, Heller, Ariane, Khwandah, Sinan A, Mumtaz, Ans, Saleh, Shadi |
| Konferenzbeitrag, referiert | 2019 |
124 | An Event-based Local Action Model for Queriable Wireless Sensor Actuator NetworksBergelt, René*, Hardt, Wolfram |
| Konferenzbeitrag, referiert | 2019 |
125 | Adaptive Learning System in Automotive Software EngineeringEnglisch, Norbert*, Heller, Ariane, Tudevdagva, Uranchimeg, Tonndort-Martini, Jonas, Gaitzsch, Lucas, Hardt, Wolfram |
| Konferenzbeitrag, referiert | 2019 |
126 | Medical Diagnostic Expert System for Training and Decision Support of Early Stage DiagnosesAyush, Yumchmaa*, Tudevdagva, Uranchimeg, Boboev, Sharaf Asrorovich |
| Konferenzbeitrag, referiert | 2019 |
127 | Outdoor Navigation for Visually Impaired based on Deep LearningHardt, Wolfram, Amin Nazari , Mohammad, Saleh, Hadi, Saleh, Shadi |
| Konferenzbeitrag, referiert | 2019 |
128 | Remote Reconfiguration for hardware-accelerated integrated CircuitsNagler, Michael, Hardt, Wolfram, Kotre, Girish Gururaj |
| Konferenzbeitrag, referiert | 2019 |
129 | Intelligente Gebäudeklimatisierung auf Basis eines Sensornetzwerks und künstlicher IntelligenzRosjat, Christian, Hardt, Wolfram, Dörfelt, Johannes |
| Weitere Publikation (u.a. Rezension, Lexikonbeitrag), referiert | 2019 |
130 | Entwicklung einer RAD-Plattform im Kontext verteilter SystemeSpringwald, Martin, Hardt, Wolfram |
| Weitere Publikation (u.a. Rezension, Lexikonbeitrag), referiert | 2019 |
131 | Evaluation von Signaleigenschaften zur Lokalisierung von Einschlägen mit Piezokeramischen SensorenBöhle, André, Schmidt, René, Hardt, Wolfram |
| Weitere Publikation (u.a. Rezension, Lexikonbeitrag), referiert | 2019 |
132 | Hardwarebeschleunigung von Matrixberechnungen auf Basis von GPU VerarbeitungGötze, Johannes, Schmidt, René, Hardt, Wolfram |
| Weitere Publikation (u.a. Rezension, Lexikonbeitrag), referiert | 2019 |
133 | Expert System for Adaptive Flight MissionsKühn, Vincent, Harradi, Reda, Hardt, Wolfram |
| Weitere Publikation (u.a. Rezension, Lexikonbeitrag), referiert | 2019 |
134 | Design of a tool set for automated feedback on scientific writingHardt, Wolfram, Schmidt, René, Springwald, Martin* |
| Konferenzbeitrag, referiert | 2019 |
135 | Evaluation of Signal Features used for Impact Localization on a Center Console with Piezoceramic SensorsHardt, Wolfram, Schmidt, René, Böhle, André |
| Artikel in Fachzeitschrift, referiert | 2019 |
136 | Comparison of acceleration methods of matrix calculations in embedded systemsGötze, Johannes, Schmidt, René, Hardt, Wolfram |
| Artikel in Fachzeitschrift, referiert | 2019 |
137 | The Parameter Optimization of the PID and PIDD Controller for a Discrete ObjectZhmud, Vadim, Hardt, Wolfram, Stukach, Oleg, Lubomir, Dimitrov, Nosek, Jaroslav |
| Konferenzbeitrag, referiert | 2019 |
138 | Advantages and Problems of Developing Unmanned One-Wheel Balancing RobotsZhmud, Vadim, Ivoilov, A., Lubomir, Dimitrov, Roth, H., Hardt, Wolfram, Nosek, Jaroslav, Trubin, V. |
| Konferenzbeitrag, referiert | 2019 |
139 | Image Processing Based High Voltage Transmission Line Insulator Fault DetectionBattseren, Batbayar*, Tudevdagva, Uranchimeg, Banerjee, Abhik, Hardt, Wolfram |
| Konferenzbeitrag, referiert | 2018 |
140 | A Finite State Machine Based Adaptive Mission Control of Mini Aerial VehicleHardt, Wolfram, Tudevdagva, Uranchimeg, Battseren, Batbayar* |
| Artikel in Fachzeitschrift, referiert | 2018 |
141 | Application of image processing algorithm: Fault detection of insulators for HVTLTudevdagva, Uranchimeg*, Battseren, Batbayar, Bolor, Tulga |
| Konferenzabstract | 2018 |
142 | Virtuelle Absicherung von Steuergeräte-Software mit hardwareabhängigen Komponenten | Dissertation | 2018 |
143 | Hardware Acceleration for Beamforming Algorithms based on Optimized Hardware-/Software PartitioningSchmidt, René, Blokzyl, Stephan, Hardt, Wolfram |
| Konferenzabstract | 2018 |
144 | Learner Centered Learning: Development of Supportive Environment and Its EvaluationTudevdagva, Uranchimeg*, Hardt, Wolfram |
| Konferenzbeitrag, nicht referiert | 2018 |
145 | Hardware Acceleration for Beamforming Algorithms based on Optimized Hardware-/Software PartitioningSchmidt, René, Blokzyl, Stephan, Hardt, Wolfram |
| Konferenzbeitrag, nicht referiert | 2018 |
