Chemnitz Scientific Computing Preprints, 2014 |
|
ISSN 1864-0087 |
Chemnitz Scientific Computing Preprints, 2014 |
|
ISSN 1864-0087 |
CSC/ | PDF / Booklet ( A4 / A5 ) | ||||
---|---|---|---|---|---|
14-01 | A. Meyer | Programmbeschreibung SPC-PM3-AdH-XX - Teil 1. März 2014 |
(424K) | ||
14-02 | A. Meyer | Programmbeschreibung SPC-PM3-AdH-XX - Teil 2. April 2014 |
(385K) | ||
14-03 | J. Glänzel, R. Unger | High Quality FEM-Postprocessing and Visualization Using a Gnuplot Based Toolchain. July 2014 |
(479K) | ||
14-04 | M. Weise | A note on the second derivatives of rHCT basis functions. October 2014 |
(468K) |
______________ ___ _ __ / ___/ __/ ___/ / _ \_______ ___ ____(_)__ / /____ / /___\ \/ /__ / ___/ __/ -_) _ \/ __/ / _ \/ __(_-< \___/___/\___/ /_/ /_/ \__/ .__/_/ /_/_//_/\__/___/ /_/