id: | host214 | |||||||||||||||
description: | Notebook | |||||||||||||||
product: | M1M3XAP-00 (To be filled by O.E.M.) | |||||||||||||||
vendor: | GIGABYTE | |||||||||||||||
version: | 1.x | |||||||||||||||
serial: | To be filled by O.E.M. | |||||||||||||||
width: | 64 bits | |||||||||||||||
capabilities: | smbios-2.7 dmi-2.7 vsyscall64 vsyscall32 | |||||||||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | M1M3XAP-00 |
vendor: | GIGABYTE |
physical id: | 0 |
version: | 1.x |
serial: | To be filled by O.E.M. |
slot: | To be filled by O.E.M. |
id: | firmware |
description: | BIOS |
vendor: | American Megatrends Inc. |
physical id: | 0 |
version: | F1 |
date: | 08/30/2013 |
size: | 64KiB |
capacity: | 960KiB |
capabilities: | pci upgrade shadowing cdboot bootselect socketedrom edd int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int14serial int17printer acpi usb biosbootspecification |
id: | cache:0 |
description: | L1 cache |
physical id: | 22 |
slot: | L1 CACHE |
size: | 192KiB |
capacity: | 192KiB |
clock: | 1GHz (1.0ns) |
capabilities: | pipeline-burst internal write-back unified |
id: | cache:1 |
description: | L2 cache |
physical id: | 23 |
slot: | L2 CACHE |
size: | 4MiB |
capacity: | 4MiB |
clock: | 1GHz (1.0ns) |
capabilities: | pipeline-burst internal write-back unified |
id: | memory |
description: | System Memory |
physical id: | 2c |
slot: | System board or motherboard |
size: | 4GiB |
id: | bank:0 |
description: | SODIMM DDR3 Synchronous 1600 MHz (0,6 ns) |
product: | 16JTF51264HZ-1G6M1 |
vendor: | Micron |
physical id: | 0 |
serial: | EA900B7E |
slot: | DIMM 0 |
size: | 4GiB |
width: | 64 bits |
clock: | 1600MHz (0.6ns) |
id: | bank:1 |
description: | SODIMM DDR3 [empty] |
product: | A1_PartNum1 |
vendor: | A1_Manufacturer1 |
physical id: | 1 |
serial: | A1_SerialNum1 |
slot: | DIMM 0 |
width: | 64 bits |
id: | cpu | |||||||||
description: | CPU | |||||||||
product: | AMD A8-5545M APU with Radeon(tm) HD Graphics | |||||||||
vendor: | Hynix Semiconductor (Hyundai Electronics) | |||||||||
physical id: | 34 | |||||||||
bus info: | cpu@0 | |||||||||
version: | AMD A8-5545M APU with Radeon(tm) HD Graphics | |||||||||
slot: | P0 | |||||||||
size: | 1100MHz | |||||||||
capacity: | 1700MHz | |||||||||
width: | 64 bits | |||||||||
clock: | 100MHz | |||||||||
capabilities: | x86-64 fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp constant_tsc rep_good nonstop_tsc extd_apicid aperfmperf pni pclmulqdq monitor ssse3 fma cx16 sse4_1 sse4_2 popcnt aes xsave avx f16c lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw ibs xop skinit wdt lwp fma4 tce nodeid_msr tbm topoext perfctr_core cpb npt lbrv svm_lock nrip_save tsc_scale vmcb_clean flushbyasid decodeassists pausefilter pfthreshold bmi1 cpufreq | |||||||||
configuration: |
|
id: | pci:0 |
description: | Host bridge |
product: | Family 15h (Models 10h-1fh) Processor Root Complex |
vendor: | Hynix Semiconductor (Hyundai Electronics) |
physical id: | 100 |
bus info: | pci@0000:00:00.0 |
version: | 00 |
width: | 32 bits |
clock: | 66MHz |
id: | display | ||||||||||||
description: | VGA compatible controller | ||||||||||||
product: | Richland [Radeon HD 8510G] | ||||||||||||
vendor: | Hynix Semiconductor (Hyundai Electronics) | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | pci@0000:00:01.0 | ||||||||||||
version: | 00 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pm pciexpress msi vga_controller bus_master cap_list rom | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | multimedia:0 | ||||||
description: | Audio device | ||||||
product: | Trinity HDMI Audio Controller | ||||||
vendor: | Hynix Semiconductor (Hyundai Electronics) | ||||||
physical id: | 1.1 | ||||||
bus info: | pci@0000:00:01.1 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm pciexpress msi bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:0 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | Family 15h (Models 10h-1fh) Processor Root Port | ||||||||||||
vendor: | Hynix Semiconductor (Hyundai Electronics) | ||||||||||||
physical id: | 6 | ||||||||||||
bus info: | pci@0000:00:06.0 | ||||||||||||
version: | 00 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | pci:1 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | Family 15h (Models 10h-1fh) Processor Root Port | ||||||||||||
vendor: | Hynix Semiconductor (Hyundai Electronics) | ||||||||||||
physical id: | 7 | ||||||||||||
bus info: | pci@0000:00:07.0 | ||||||||||||
version: | 00 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | usb:0 | ||||||
description: | USB controller | ||||||
product: | FCH USB XHCI Controller | ||||||
vendor: | Hynix Semiconductor (Hyundai Electronics) | ||||||
physical id: | 10 | ||||||
bus info: | pci@0000:00:10.0 | ||||||
version: | 09 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi msix pciexpress xhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost:0 | |||||||||
product: | xHCI Host Controller | |||||||||
vendor: | Linux 2.6.32-431.5.1.el6.x86_64 xhci_hcd | |||||||||
physical id: | 0 | |||||||||
bus info: | usb@7 | |||||||||
logical name: | usb7 | |||||||||
version: | 2.06 | |||||||||
capabilities: | usb-3.00 | |||||||||
configuration: |
|
id: | usbhost:1 | |||||||||
product: | xHCI Host Controller | |||||||||
vendor: | Linux 2.6.32-431.5.1.el6.x86_64 xhci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@6 | |||||||||
logical name: | usb6 | |||||||||
version: | 2.06 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usb:1 | ||||||
description: | USB controller | ||||||
product: | FCH USB XHCI Controller | ||||||
vendor: | Hynix Semiconductor (Hyundai Electronics) | ||||||
physical id: | 10.1 | ||||||
bus info: | pci@0000:00:10.1 | ||||||
version: | 09 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi msix pciexpress xhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost:0 | |||||||||
product: | xHCI Host Controller | |||||||||
vendor: | Linux 2.6.32-431.5.1.el6.x86_64 xhci_hcd | |||||||||
physical id: | 0 | |||||||||
bus info: | usb@9 | |||||||||
logical name: | usb9 | |||||||||
version: | 2.06 | |||||||||
capabilities: | usb-3.00 | |||||||||
configuration: |
|
id: | usbhost:1 | |||||||||
product: | xHCI Host Controller | |||||||||
vendor: | Linux 2.6.32-431.5.1.el6.x86_64 xhci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@8 | |||||||||
logical name: | usb8 | |||||||||
version: | 2.06 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usb:0 | |||||||||
description: | Mouse | |||||||||
product: | USB-PS/2 Optical Mouse | |||||||||
vendor: | Logitech | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@8:1 | |||||||||
version: | 11.10 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usb:1 | |||||||||
description: | Keyboard | |||||||||
product: | Dell USB Keyboard | |||||||||
vendor: | Winbond Electronics | |||||||||
physical id: | 2 | |||||||||
bus info: | usb@8:2 | |||||||||
version: | 3.06 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | storage | |||||||||||||||||||||
description: | SATA controller | |||||||||||||||||||||
product: | FCH SATA Controller [AHCI mode] | |||||||||||||||||||||
vendor: | Hynix Semiconductor (Hyundai Electronics) | |||||||||||||||||||||
physical id: | 11 | |||||||||||||||||||||
bus info: | pci@0000:00:11.0 | |||||||||||||||||||||
logical name: | scsi0 | |||||||||||||||||||||
version: | 40 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | storage msi ahci_1.0 bus_master cap_list emulated | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | disk | ||||||
description: | ATA Disk | ||||||
product: | KINGSTON SMS200S | ||||||
physical id: | 0.0.0 | ||||||
bus info: | scsi@0:0.0.0 | ||||||
logical name: | /dev/sda | ||||||
version: | 507A | ||||||
serial: | 50026B7241134E7B | ||||||
size: | 55GiB (60GB) | ||||||
capabilities: | partitioned partitioned:dos | ||||||
configuration: |
|
id: | volume:0 | |||||||||||||||||||||||||||
description: | Windows NTFS volume | |||||||||||||||||||||||||||
physical id: | 1 | |||||||||||||||||||||||||||
bus info: | scsi@0:0.0.0,1 | |||||||||||||||||||||||||||
logical name: | /dev/sda1 | |||||||||||||||||||||||||||
version: | 3.1 | |||||||||||||||||||||||||||
serial: | c0e0-0e0e | |||||||||||||||||||||||||||
size: | 348MiB | |||||||||||||||||||||||||||
capacity: | 350MiB | |||||||||||||||||||||||||||
capabilities: | primary bootable ntfs initialized | |||||||||||||||||||||||||||
configuration: |
|
id: | volume:1 | ||||||||||||||||||||||||
description: | Windows NTFS volume | ||||||||||||||||||||||||
physical id: | 2 | ||||||||||||||||||||||||
bus info: | scsi@0:0.0.0,2 | ||||||||||||||||||||||||
logical name: | /dev/sda2 | ||||||||||||||||||||||||
version: | 3.1 | ||||||||||||||||||||||||
serial: | acc0cf23-6c62-4c43-9b3a-bd47b3077dba | ||||||||||||||||||||||||
size: | 27GiB | ||||||||||||||||||||||||
capacity: | 27GiB | ||||||||||||||||||||||||
capabilities: | primary ntfs initialized | ||||||||||||||||||||||||
configuration: |
|
id: | volume:2 | ||||||||||||||||||||||||
description: | EXT4 volume | ||||||||||||||||||||||||
vendor: | Linux | ||||||||||||||||||||||||
physical id: | 3 | ||||||||||||||||||||||||
bus info: | scsi@0:0.0.0,3 | ||||||||||||||||||||||||
logical name: | /dev/sda3 | ||||||||||||||||||||||||
logical name: | / | ||||||||||||||||||||||||
version: | 1.0 | ||||||||||||||||||||||||
serial: | 3ed3e647-1111-4394-89f6-20afc4d8e29c | ||||||||||||||||||||||||
size: | 11GiB | ||||||||||||||||||||||||
capacity: | 11GiB | ||||||||||||||||||||||||
capabilities: | primary journaled extended_attributes large_files huge_files dir_nlink recover extents ext4 ext2 initialized | ||||||||||||||||||||||||
configuration: |
|
id: | volume:3 |
description: | Extended partition |
physical id: | 4 |
bus info: | scsi@0:0.0.0,4 |
logical name: | /dev/sda4 |
size: | 16GiB |
capacity: | 16GiB |
capabilities: | primary extended partitioned partitioned:extended |
id: | logicalvolume:0 |
description: | Linux swap / Solaris partition |
physical id: | 5 |
logical name: | /dev/sda5 |
capacity: | 2000MiB |
capabilities: | nofs |
id: | logicalvolume:1 | |||||||||
description: | Linux filesystem partition | |||||||||
physical id: | 6 | |||||||||
logical name: | /dev/sda6 | |||||||||
logical name: | /home | |||||||||
capacity: | 14GiB | |||||||||
configuration: |
|
id: | usb:2 | ||||||
description: | USB controller | ||||||
product: | FCH USB OHCI Controller | ||||||
vendor: | Hynix Semiconductor (Hyundai Electronics) | ||||||
physical id: | 12 | ||||||
bus info: | pci@0000:00:12.0 | ||||||
version: | 11 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | ohci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | OHCI Host Controller | |||||||||
vendor: | Linux 2.6.32-431.5.1.el6.x86_64 ohci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@3 | |||||||||
logical name: | usb3 | |||||||||
version: | 2.06 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb | |||||||||
description: | Bluetooth wireless interface | |||||||||
product: | RT Bluetooth Radio | |||||||||
vendor: | Realtek | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@3:1 | |||||||||
version: | 2.00 | |||||||||
serial: | 00e04c000001 | |||||||||
capabilities: | bluetooth usb-2.00 | |||||||||
configuration: |
|
id: | usb:3 | ||||||
description: | USB controller | ||||||
product: | FCH USB EHCI Controller | ||||||
vendor: | Hynix Semiconductor (Hyundai Electronics) | ||||||
physical id: | 12.2 | ||||||
bus info: | pci@0000:00:12.2 | ||||||
version: | 11 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | EHCI Host Controller | |||||||||
vendor: | Linux 2.6.32-431.5.1.el6.x86_64 ehci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@1 | |||||||||
logical name: | usb1 | |||||||||
version: | 2.06 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usb:4 | ||||||
description: | USB controller | ||||||
product: | FCH USB OHCI Controller | ||||||
vendor: | Hynix Semiconductor (Hyundai Electronics) | ||||||
physical id: | 13 | ||||||
bus info: | pci@0000:00:13.0 | ||||||
version: | 11 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | ohci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | OHCI Host Controller | |||||||||
vendor: | Linux 2.6.32-431.5.1.el6.x86_64 ohci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@4 | |||||||||
logical name: | usb4 | |||||||||
version: | 2.06 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb:5 | ||||||
description: | USB controller | ||||||
product: | FCH USB EHCI Controller | ||||||
vendor: | Hynix Semiconductor (Hyundai Electronics) | ||||||
physical id: | 13.2 | ||||||
bus info: | pci@0000:00:13.2 | ||||||
version: | 11 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | EHCI Host Controller | |||||||||
vendor: | Linux 2.6.32-431.5.1.el6.x86_64 ehci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@2 | |||||||||
logical name: | usb2 | |||||||||
version: | 2.06 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | serial | ||||||
description: | SMBus | ||||||
product: | FCH SMBus Controller | ||||||
vendor: | Hynix Semiconductor (Hyundai Electronics) | ||||||
physical id: | 14 | ||||||
bus info: | pci@0000:00:14.0 | ||||||
version: | 16 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
configuration: |
| ||||||
resources: |
|
id: | ide | ||||||||||||||||||
description: | IDE interface | ||||||||||||||||||
product: | FCH IDE Controller | ||||||||||||||||||
vendor: | Hynix Semiconductor (Hyundai Electronics) | ||||||||||||||||||
physical id: | 14.1 | ||||||||||||||||||
bus info: | pci@0000:00:14.1 | ||||||||||||||||||
version: | 00 | ||||||||||||||||||
width: | 32 bits | ||||||||||||||||||
clock: | 66MHz | ||||||||||||||||||
capabilities: | ide bus_master | ||||||||||||||||||
configuration: |
| ||||||||||||||||||
resources: |
|
id: | multimedia:1 | ||||||
description: | Audio device | ||||||
product: | FCH Azalia Controller | ||||||
vendor: | Hynix Semiconductor (Hyundai Electronics) | ||||||
physical id: | 14.2 | ||||||
bus info: | pci@0000:00:14.2 | ||||||
version: | 01 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | isa | |||
description: | ISA bridge | |||
product: | FCH LPC Bridge | |||
vendor: | Hynix Semiconductor (Hyundai Electronics) | |||
physical id: | 14.3 | |||
bus info: | pci@0000:00:14.3 | |||
version: | 11 | |||
width: | 32 bits | |||
clock: | 66MHz | |||
capabilities: | isa bus_master | |||
configuration: |
|
id: | pci:2 |
description: | PCI bridge |
product: | FCH PCI Bridge |
vendor: | Hynix Semiconductor (Hyundai Electronics) |
physical id: | 14.4 |
bus info: | pci@0000:00:14.4 |
version: | 40 |
width: | 32 bits |
clock: | 66MHz |
capabilities: | pci subtractive_decode bus_master |
id: | usb:6 | ||||||
description: | USB controller | ||||||
product: | FCH USB OHCI Controller | ||||||
vendor: | Hynix Semiconductor (Hyundai Electronics) | ||||||
physical id: | 14.5 | ||||||
bus info: | pci@0000:00:14.5 | ||||||
version: | 11 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | ohci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | OHCI Host Controller | |||||||||
vendor: | Linux 2.6.32-431.5.1.el6.x86_64 ohci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@5 | |||||||||
logical name: | usb5 | |||||||||
version: | 2.06 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | pci:3 | |||
description: | PCI bridge | |||
product: | Hudson PCI to PCI bridge (PCIE port 0) | |||
vendor: | Hynix Semiconductor (Hyundai Electronics) | |||
physical id: | 15 | |||
bus info: | pci@0000:00:15.0 | |||
version: | 00 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | |||
configuration: |
| |||
resources: |
|
id: | pci:4 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | Hudson PCI to PCI bridge (PCIE port 1) | ||||||||||||
vendor: | Hynix Semiconductor (Hyundai Electronics) | ||||||||||||
physical id: | 15.1 | ||||||||||||
bus info: | pci@0000:00:15.1 | ||||||||||||
version: | 00 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | network | ||||||||||||||||||||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
product: | RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller | ||||||||||||||||||||||||||||||||||||
vendor: | Realtek Semiconductor Co., Ltd. | ||||||||||||||||||||||||||||||||||||
physical id: | 0 | ||||||||||||||||||||||||||||||||||||
bus info: | pci@0000:05:00.0 | ||||||||||||||||||||||||||||||||||||
logical name: | eth0 | ||||||||||||||||||||||||||||||||||||
version: | 0c | ||||||||||||||||||||||||||||||||||||
serial: | 74:d4:35:45:d0:58 | ||||||||||||||||||||||||||||||||||||
size: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
capacity: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
width: | 64 bits | ||||||||||||||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||||||||||||||
capabilities: | pm msi pciexpress msix vpd bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||||||||||||||
resources: |
|
id: | pci:5 | |||||||||
description: | PCI bridge | |||||||||
product: | Hudson PCI to PCI bridge (PCIE port 2) | |||||||||
vendor: | Hynix Semiconductor (Hyundai Electronics) | |||||||||
physical id: | 15.2 | |||||||||
bus info: | pci@0000:00:15.2 | |||||||||
version: | 00 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | network | |||||||||||||||||||||||||||
description: | Wireless interface | |||||||||||||||||||||||||||
product: | RTL8723AE PCIe Wireless Network Adapter | |||||||||||||||||||||||||||
vendor: | Realtek Semiconductor Co., Ltd. | |||||||||||||||||||||||||||
physical id: | 0 | |||||||||||||||||||||||||||
bus info: | pci@0000:06:00.0 | |||||||||||||||||||||||||||
logical name: | wlan0 | |||||||||||||||||||||||||||
version: | 00 | |||||||||||||||||||||||||||
serial: | 6c:71:d9:b6:7a:54 | |||||||||||||||||||||||||||
width: | 64 bits | |||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||
capabilities: | pm msi pciexpress bus_master cap_list ethernet physical wireless | |||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||
resources: |
|
id: | pci:1 |
description: | Host bridge |
product: | Family 15h (Models 10h-1fh) Processor Function 0 |
vendor: | Hynix Semiconductor (Hyundai Electronics) |
physical id: | 101 |
bus info: | pci@0000:00:18.0 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:2 |
description: | Host bridge |
product: | Family 15h (Models 10h-1fh) Processor Function 1 |
vendor: | Hynix Semiconductor (Hyundai Electronics) |
physical id: | 102 |
bus info: | pci@0000:00:18.1 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:3 |
description: | Host bridge |
product: | Family 15h (Models 10h-1fh) Processor Function 2 |
vendor: | Hynix Semiconductor (Hyundai Electronics) |
physical id: | 103 |
bus info: | pci@0000:00:18.2 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:4 | |||
description: | Host bridge | |||
product: | Family 15h (Models 10h-1fh) Processor Function 3 | |||
vendor: | Hynix Semiconductor (Hyundai Electronics) | |||
physical id: | 104 | |||
bus info: | pci@0000:00:18.3 | |||
version: | 00 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
| |||
resources: |
|
id: | pci:5 |
description: | Host bridge |
product: | Family 15h (Models 10h-1fh) Processor Function 4 |
vendor: | Hynix Semiconductor (Hyundai Electronics) |
physical id: | 105 |
bus info: | pci@0000:00:18.4 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:6 |
description: | Host bridge |
product: | Family 15h (Models 10h-1fh) Processor Function 5 |
vendor: | Hynix Semiconductor (Hyundai Electronics) |
physical id: | 106 |
bus info: | pci@0000:00:18.5 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |