id: | nuc-i3.hrz.tu-chemnitz.de | |||||||||
description: | Desktop Computer | |||||||||
width: | 64 bits | |||||||||
capabilities: | smbios-3.0 dmi-3.0 vsyscall32 | |||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | NUC6i3SYB |
vendor: | Intel corporation |
physical id: | 0 |
version: | H81132-502 |
serial: | GESY54700D0X |
slot: | Default string |
id: | firmware |
description: | BIOS |
vendor: | Intel Corp. |
physical id: | 0 |
version: | SYSKLi35.86A.0036.2016.0223.1140 |
date: | 02/23/2016 |
size: | 64KiB |
capacity: | 6080KiB |
capabilities: | pci upgrade shadowing cdboot bootselect socketedrom edd int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int14serial int17printer acpi usb biosbootspecification uefi |
id: | cache:0 |
description: | L1 cache |
physical id: | 22 |
slot: | L1 Cache |
size: | 64KiB |
capacity: | 64KiB |
capabilities: | synchronous internal write-back data |
id: | cache:1 |
description: | L1 cache |
physical id: | 23 |
slot: | L1 Cache |
size: | 64KiB |
capacity: | 64KiB |
capabilities: | synchronous internal write-back instruction |
id: | cache:2 |
description: | L2 cache |
physical id: | 24 |
slot: | L2 Cache |
size: | 512KiB |
capacity: | 512KiB |
capabilities: | synchronous internal write-back unified |
id: | cache:3 |
description: | L3 cache |
physical id: | 25 |
slot: | L3 Cache |
size: | 3MiB |
capacity: | 3MiB |
capabilities: | synchronous internal write-back unified |
id: | cpu | |||||||||
description: | CPU | |||||||||
product: | Core i3 (To Be Filled By O.E.M.) | |||||||||
vendor: | Intel Corp. | |||||||||
physical id: | 26 | |||||||||
bus info: | cpu@0 | |||||||||
version: | Intel(R) Core(TM) i3-6100U CPU @ 2.30GHz | |||||||||
serial: | To Be Filled By O.E.M. | |||||||||
slot: | CPU1 | |||||||||
size: | 2200MHz | |||||||||
capacity: | 2900MHz | |||||||||
width: | 64 bits | |||||||||
clock: | 100MHz | |||||||||
capabilities: | x86-64 fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch ida arat epb pln pts dtherm hwp hwp_noitfy hwp_act_window hwp_epp tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm mpx rdseed adx smap clflushopt xsaveopt xsavec xgetbv1 xsaves cpufreq | |||||||||
configuration: |
|
id: | memory |
description: | System Memory |
physical id: | 27 |
slot: | System board or motherboard |
size: | 8GiB |
id: | bank:0 |
description: | SODIMM Synchronous 2133 MHz (0,5 ns) |
product: | 16ATF1G64HZ-2G1A2 |
vendor: | Micron |
physical id: | 0 |
serial: | 16161447 |
slot: | ChannelA-DIMM0 |
size: | 8GiB |
width: | 64 bits |
clock: | 2133MHz (0.5ns) |
id: | bank:1 |
description: | [empty] |
physical id: | 1 |
slot: | ChannelB-DIMM0 |
id: | pci |
description: | Host bridge |
product: | Sky Lake Host Bridge/DRAM Registers |
vendor: | Intel Corporation |
physical id: | 100 |
bus info: | pci@0000:00:00.0 |
version: | 08 |
width: | 32 bits |
clock: | 33MHz |
id: | display | |||||||||
description: | VGA compatible controller | |||||||||
product: | Sky Lake Integrated Graphics | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 2 | |||||||||
bus info: | pci@0000:00:02.0 | |||||||||
version: | 07 | |||||||||
width: | 64 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pciexpress msi pm vga_controller bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | usb | ||||||
description: | USB controller | ||||||
product: | Intel Corporation | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 14 | ||||||
bus info: | pci@0000:00:14.0 | ||||||
version: | 21 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi xhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost:0 | |||||||||
product: | xHCI Host Controller | |||||||||
vendor: | Linux 3.10.0-327.10.1.el7.x86_64 xhci-hcd | |||||||||
physical id: | 0 | |||||||||
bus info: | usb@2 | |||||||||
logical name: | usb2 | |||||||||
version: | 3.10 | |||||||||
capabilities: | usb-3.00 | |||||||||
configuration: |
|
id: | usbhost:1 | |||||||||
product: | xHCI Host Controller | |||||||||
vendor: | Linux 3.10.0-327.10.1.el7.x86_64 xhci-hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@1 | |||||||||
logical name: | usb1 | |||||||||
version: | 3.10 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usb:0 | |||||||||
description: | Mouse | |||||||||
product: | USB-PS/2 Optical Mouse | |||||||||
vendor: | Logitech | |||||||||
physical id: | 3 | |||||||||
bus info: | usb@1:3 | |||||||||
version: | 27.20 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usb:1 | |||||||||
description: | Keyboard | |||||||||
product: | Dell USB Keyboard | |||||||||
vendor: | Dell | |||||||||
physical id: | 4 | |||||||||
bus info: | usb@1:4 | |||||||||
version: | 3.06 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb:2 | |||||||||
description: | Bluetooth wireless interface | |||||||||
vendor: | Intel Corp. | |||||||||
physical id: | 7 | |||||||||
bus info: | usb@1:7 | |||||||||
version: | 0.01 | |||||||||
capabilities: | bluetooth usb-2.00 | |||||||||
configuration: |
|
id: | generic:0 | |||
description: | Signal processing controller | |||
product: | Intel Corporation | |||
vendor: | Intel Corporation | |||
physical id: | 14.2 | |||
bus info: | pci@0000:00:14.2 | |||
version: | 21 | |||
width: | 64 bits | |||
clock: | 33MHz | |||
capabilities: | pm msi bus_master cap_list | |||
configuration: |
| |||
resources: |
|
id: | communication | |||
description: | Communication controller | |||
product: | Intel Corporation | |||
vendor: | Intel Corporation | |||
physical id: | 16 | |||
bus info: | pci@0000:00:16.0 | |||
version: | 21 | |||
width: | 64 bits | |||
clock: | 33MHz | |||
capabilities: | pm msi cap_list | |||
configuration: |
| |||
resources: |
|
id: | storage | |||||||||||||||||||||
description: | SATA controller | |||||||||||||||||||||
product: | Intel Corporation | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 17 | |||||||||||||||||||||
bus info: | pci@0000:00:17.0 | |||||||||||||||||||||
version: | 21 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | storage msi pm ahci_1.0 bus_master cap_list | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | pci | ||||||
description: | PCI bridge | ||||||
product: | Intel Corporation | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1c | ||||||
bus info: | pci@0000:00:1c.0 | ||||||
version: | f1 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | network | ||||||||||||||||||||||||
description: | Wireless interface | ||||||||||||||||||||||||
product: | Wireless 8260 | ||||||||||||||||||||||||
vendor: | Intel Corporation | ||||||||||||||||||||||||
physical id: | 0 | ||||||||||||||||||||||||
bus info: | pci@0000:01:00.0 | ||||||||||||||||||||||||
logical name: | wlp1s0 | ||||||||||||||||||||||||
version: | 3a | ||||||||||||||||||||||||
serial: | a4:34:d9:24:8a:97 | ||||||||||||||||||||||||
width: | 64 bits | ||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||
capabilities: | pm msi pciexpress bus_master cap_list ethernet physical wireless | ||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||
resources: |
|
id: | generic:1 | |||
description: | Signal processing controller | |||
product: | Intel Corporation | |||
vendor: | Intel Corporation | |||
physical id: | 1e | |||
bus info: | pci@0000:00:1e.0 | |||
version: | 21 | |||
width: | 64 bits | |||
clock: | 33MHz | |||
capabilities: | pm cap_list | |||
configuration: |
| |||
resources: |
|
id: | generic:2 | ||||||
description: | SD Host controller | ||||||
product: | Intel Corporation | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1e.6 | ||||||
bus info: | pci@0000:00:1e.6 | ||||||
version: | 21 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | isa | |||
description: | ISA bridge | |||
product: | Intel Corporation | |||
vendor: | Intel Corporation | |||
physical id: | 1f | |||
bus info: | pci@0000:00:1f.0 | |||
version: | 21 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | isa bus_master | |||
configuration: |
|
id: | memory | |||
description: | Memory controller | |||
product: | Intel Corporation | |||
vendor: | Intel Corporation | |||
physical id: | 1f.2 | |||
bus info: | pci@0000:00:1f.2 | |||
version: | 21 | |||
width: | 32 bits | |||
clock: | 33MHz (30.3ns) | |||
capabilities: | bus_master | |||
configuration: |
| |||
resources: |
|
id: | multimedia | |||||||||
description: | Audio device | |||||||||
product: | Intel Corporation | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1f.3 | |||||||||
bus info: | pci@0000:00:1f.3 | |||||||||
version: | 21 | |||||||||
width: | 64 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm msi bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | serial | ||||||
description: | SMBus | ||||||
product: | Intel Corporation | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f.4 | ||||||
bus info: | pci@0000:00:1f.4 | ||||||
version: | 21 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
configuration: |
| ||||||
resources: |
|
id: | network | ||||||||||||||||||||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
product: | Ethernet Connection I219-V | ||||||||||||||||||||||||||||||||||||
vendor: | Intel Corporation | ||||||||||||||||||||||||||||||||||||
physical id: | 1f.6 | ||||||||||||||||||||||||||||||||||||
bus info: | pci@0000:00:1f.6 | ||||||||||||||||||||||||||||||||||||
logical name: | eno1 | ||||||||||||||||||||||||||||||||||||
version: | 21 | ||||||||||||||||||||||||||||||||||||
serial: | b8:ae:ed:7c:1e:d4 | ||||||||||||||||||||||||||||||||||||
size: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
capacity: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
width: | 32 bits | ||||||||||||||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||||||||||||||
capabilities: | pm msi bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||||||||||||||
resources: |
|
id: | scsi |
physical id: | 1 |
logical name: | scsi2 |
capabilities: | emulated |
id: | disk | ||||||||||||
description: | ATA Disk | ||||||||||||
product: | TS256GMTS400 | ||||||||||||
physical id: | 0.0.0 | ||||||||||||
bus info: | scsi@2:0.0.0 | ||||||||||||
logical name: | /dev/sda | ||||||||||||
version: | 6KB | ||||||||||||
serial: | C659153417 | ||||||||||||
size: | 238GiB (256GB) | ||||||||||||
capabilities: | partitioned partitioned:dos | ||||||||||||
configuration: |
|
id: | volume:0 |
description: | HPFS/NTFS partition |
physical id: | 1 |
bus info: | scsi@2:0.0.0,1 |
logical name: | /dev/sda1 |
capacity: | 120GiB |
capabilities: | primary bootable |
id: | volume:1 | |||||||||||||||||||||||||||
description: | EXT4 volume | |||||||||||||||||||||||||||
vendor: | Linux | |||||||||||||||||||||||||||
physical id: | 2 | |||||||||||||||||||||||||||
bus info: | scsi@2:0.0.0,2 | |||||||||||||||||||||||||||
logical name: | /dev/sda2 | |||||||||||||||||||||||||||
logical name: | / | |||||||||||||||||||||||||||
version: | 1.0 | |||||||||||||||||||||||||||
serial: | a9095732-10d5-4b40-9e60-8548294894aa | |||||||||||||||||||||||||||
size: | 32GiB | |||||||||||||||||||||||||||
capacity: | 32GiB | |||||||||||||||||||||||||||
capabilities: | primary journaled extended_attributes large_files huge_files dir_nlink recover 64bit extents ext4 ext2 initialized | |||||||||||||||||||||||||||
configuration: |
|
id: | volume:2 | |||||||||
description: | Linux swap volume | |||||||||
physical id: | 3 | |||||||||
bus info: | scsi@2:0.0.0,3 | |||||||||
logical name: | /dev/sda3 | |||||||||
version: | 1 | |||||||||
serial: | 74c382e8-fc1d-48c9-89e2-30ba00cb5fda | |||||||||
size: | 4GiB | |||||||||
capacity: | 4GiB | |||||||||
capabilities: | primary nofs swap initialized | |||||||||
configuration: |
|
id: | volume:3 | |||||||||||||||||||||||||||
description: | EXT4 volume | |||||||||||||||||||||||||||
vendor: | Linux | |||||||||||||||||||||||||||
physical id: | 4 | |||||||||||||||||||||||||||
bus info: | scsi@2:0.0.0,4 | |||||||||||||||||||||||||||
logical name: | /dev/sda4 | |||||||||||||||||||||||||||
logical name: | /home | |||||||||||||||||||||||||||
version: | 1.0 | |||||||||||||||||||||||||||
serial: | 70cf185f-d392-44ac-9717-321474318f9e | |||||||||||||||||||||||||||
size: | 82GiB | |||||||||||||||||||||||||||
capacity: | 82GiB | |||||||||||||||||||||||||||
capabilities: | primary journaled extended_attributes large_files huge_files dir_nlink recover 64bit extents ext4 ext2 initialized | |||||||||||||||||||||||||||
configuration: |
|
id: | network | |||||||||||||||||||||||||||
description: | Ethernet interface | |||||||||||||||||||||||||||
physical id: | 1 | |||||||||||||||||||||||||||
logical name: | virbr0-nic | |||||||||||||||||||||||||||
serial: | 52:54:00:2c:85:ed | |||||||||||||||||||||||||||
size: | 10Mbit/s | |||||||||||||||||||||||||||
capabilities: | ethernet physical | |||||||||||||||||||||||||||
configuration: |
|