id: | b150m.hrz.tu-chemnitz.de | |||||||||||||||
description: | Desktop Computer | |||||||||||||||
product: | To be filled by O.E.M. (To be filled by O.E.M.) | |||||||||||||||
vendor: | Gigabyte Technology Co., Ltd. | |||||||||||||||
version: | To be filled by O.E.M. | |||||||||||||||
serial: | To be filled by O.E.M. | |||||||||||||||
width: | 64 bits | |||||||||||||||
capabilities: | smbios-2.8 dmi-2.8 vsyscall32 | |||||||||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | B150M-DS3P-CF |
vendor: | Gigabyte Technology Co., Ltd. |
physical id: | 0 |
version: | x.x |
serial: | To be filled by O.E.M. |
slot: | To be filled by O.E.M. |
id: | firmware |
description: | BIOS |
vendor: | American Megatrends Inc. |
physical id: | 0 |
version: | F2 |
date: | 10/16/2015 |
size: | 64KiB |
capacity: | 8128KiB |
capabilities: | pci upgrade shadowing cdboot bootselect socketedrom edd int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int14serial int17printer acpi usb biosbootspecification uefi |
id: | cache:0 |
description: | L1 cache |
physical id: | 3d |
slot: | L1 Cache |
size: | 64KiB |
capacity: | 64KiB |
capabilities: | synchronous internal write-back data |
id: | cache:1 |
description: | L1 cache |
physical id: | 3e |
slot: | L1 Cache |
size: | 64KiB |
capacity: | 64KiB |
capabilities: | synchronous internal write-back instruction |
id: | cache:2 |
description: | L2 cache |
physical id: | 3f |
slot: | L2 Cache |
size: | 512KiB |
capacity: | 512KiB |
capabilities: | synchronous internal write-back unified |
id: | cache:3 |
description: | L3 cache |
physical id: | 40 |
slot: | L3 Cache |
size: | 3MiB |
capacity: | 3MiB |
capabilities: | synchronous internal write-back unified |
id: | cpu | |||||||||
description: | CPU | |||||||||
product: | Core i3 (To Be Filled By O.E.M.) | |||||||||
vendor: | Intel Corp. | |||||||||
physical id: | 41 | |||||||||
bus info: | cpu@0 | |||||||||
version: | Intel(R) Core(TM) i3-6100T CPU @ 3.20GHz | |||||||||
serial: | To Be Filled By O.E.M. | |||||||||
slot: | U3E1 | |||||||||
size: | 1800MHz | |||||||||
capacity: | 3200MHz | |||||||||
width: | 64 bits | |||||||||
clock: | 100MHz | |||||||||
capabilities: | x86-64 fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch ida arat pln pts dtherm hwp hwp_noitfy hwp_act_window hwp_epp tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 avx2 smep bmi2 erms invpcid mpx rdseed adx smap clflushopt xsaveopt xsavec xgetbv1 xsaves cpufreq | |||||||||
configuration: |
|
id: | memory |
description: | System Memory |
physical id: | 42 |
slot: | System board or motherboard |
size: | 8GiB |
id: | bank:0 |
description: | [empty] |
physical id: | 0 |
slot: | ChannelA-DIMM0 |
id: | bank:1 |
description: | DIMM Synchronous 2133 MHz (0,5 ns) |
product: | KHX2133C14D4/4G |
vendor: | Kingston |
physical id: | 1 |
serial: | 23547315 |
slot: | ChannelA-DIMM1 |
size: | 4GiB |
width: | 64 bits |
clock: | 2133MHz (0.5ns) |
id: | bank:2 |
description: | [empty] |
physical id: | 2 |
slot: | ChannelB-DIMM0 |
id: | bank:3 |
description: | DIMM Synchronous 2133 MHz (0,5 ns) |
product: | KHX2133C14D4/4G |
vendor: | Kingston |
physical id: | 3 |
serial: | 23547379 |
slot: | ChannelB-DIMM1 |
size: | 4GiB |
width: | 64 bits |
clock: | 2133MHz (0.5ns) |
id: | pci |
description: | Host bridge |
product: | Sky Lake Host Bridge/DRAM Registers |
vendor: | Intel Corporation |
physical id: | 100 |
bus info: | pci@0000:00:00.0 |
version: | 07 |
width: | 32 bits |
clock: | 33MHz |
id: | display | |||||||||
description: | VGA compatible controller | |||||||||
product: | Sky Lake Integrated Graphics | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 2 | |||||||||
bus info: | pci@0000:00:02.0 | |||||||||
version: | 06 | |||||||||
width: | 64 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pciexpress msi pm vga_controller bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | usb | ||||||
description: | USB controller | ||||||
product: | Sunrise Point-H USB 3.0 xHCI Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 14 | ||||||
bus info: | pci@0000:00:14.0 | ||||||
version: | 31 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi xhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost:0 | |||||||||
product: | xHCI Host Controller | |||||||||
vendor: | Linux 3.10.0-327.el7.x86_64 xhci-hcd | |||||||||
physical id: | 0 | |||||||||
bus info: | usb@2 | |||||||||
logical name: | usb2 | |||||||||
version: | 3.10 | |||||||||
capabilities: | usb-3.00 | |||||||||
configuration: |
|
id: | usbhost:1 | |||||||||
product: | xHCI Host Controller | |||||||||
vendor: | Linux 3.10.0-327.el7.x86_64 xhci-hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@1 | |||||||||
logical name: | usb1 | |||||||||
version: | 3.10 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usb:0 | |||||||||
description: | Keyboard | |||||||||
product: | Dell USB Keyboard | |||||||||
vendor: | Dell | |||||||||
physical id: | 5 | |||||||||
bus info: | usb@1:5 | |||||||||
version: | 3.06 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb:1 | |||||||||
description: | Mouse | |||||||||
product: | USB-PS/2 Optical Mouse | |||||||||
vendor: | Logitech | |||||||||
physical id: | 6 | |||||||||
bus info: | usb@1:6 | |||||||||
version: | 27.20 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | generic | |||
description: | Signal processing controller | |||
product: | Sunrise Point-H Thermal subsystem | |||
vendor: | Intel Corporation | |||
physical id: | 14.2 | |||
bus info: | pci@0000:00:14.2 | |||
version: | 31 | |||
width: | 64 bits | |||
clock: | 33MHz | |||
capabilities: | pm msi bus_master cap_list | |||
configuration: |
| |||
resources: |
|
id: | communication | |||
description: | Communication controller | |||
product: | Sunrise Point-H CSME HECI #1 | |||
vendor: | Intel Corporation | |||
physical id: | 16 | |||
bus info: | pci@0000:00:16.0 | |||
version: | 31 | |||
width: | 64 bits | |||
clock: | 33MHz | |||
capabilities: | pm msi cap_list | |||
configuration: |
| |||
resources: |
|
id: | storage | |||||||||||||||||||||
description: | SATA controller | |||||||||||||||||||||
product: | Intel Corporation | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 17 | |||||||||||||||||||||
bus info: | pci@0000:00:17.0 | |||||||||||||||||||||
version: | 31 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | storage msi pm ahci_1.0 bus_master cap_list | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | pci:0 | ||||||
description: | PCI bridge | ||||||
product: | Sunrise Point-H PCI Express Root Port #5 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1c | ||||||
bus info: | pci@0000:00:1c.0 | ||||||
version: | f1 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb | ||||||
description: | USB controller | ||||||
product: | ASM1142 USB 3.1 Host Controller | ||||||
vendor: | ASMedia Technology Inc. | ||||||
physical id: | 0 | ||||||
bus info: | pci@0000:01:00.0 | ||||||
version: | 00 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | msi msix pm pciexpress xhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost:0 | |||||||||
product: | xHCI Host Controller | |||||||||
vendor: | Linux 3.10.0-327.el7.x86_64 xhci-hcd | |||||||||
physical id: | 0 | |||||||||
bus info: | usb@4 | |||||||||
logical name: | usb4 | |||||||||
version: | 3.10 | |||||||||
capabilities: | usb-3.00 | |||||||||
configuration: |
|
id: | usbhost:1 | |||||||||
product: | xHCI Host Controller | |||||||||
vendor: | Linux 3.10.0-327.el7.x86_64 xhci-hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@3 | |||||||||
logical name: | usb3 | |||||||||
version: | 3.10 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | pci:1 | |||
description: | PCI bridge | |||
product: | Sunrise Point-H PCI Express Root Port #9 | |||
vendor: | Intel Corporation | |||
physical id: | 1d | |||
bus info: | pci@0000:00:1d.0 | |||
version: | f1 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||
configuration: |
| |||
resources: |
|
id: | isa | |||
description: | ISA bridge | |||
product: | Sunrise Point-H LPC Controller | |||
vendor: | Intel Corporation | |||
physical id: | 1f | |||
bus info: | pci@0000:00:1f.0 | |||
version: | 31 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | isa bus_master | |||
configuration: |
|
id: | memory | |||
description: | Memory controller | |||
product: | Sunrise Point-H PMC | |||
vendor: | Intel Corporation | |||
physical id: | 1f.2 | |||
bus info: | pci@0000:00:1f.2 | |||
version: | 31 | |||
width: | 32 bits | |||
clock: | 33MHz (30.3ns) | |||
capabilities: | bus_master | |||
configuration: |
| |||
resources: |
|
id: | multimedia | |||||||||
description: | Audio device | |||||||||
product: | Sunrise Point-H HD Audio | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1f.3 | |||||||||
bus info: | pci@0000:00:1f.3 | |||||||||
version: | 31 | |||||||||
width: | 64 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm msi bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | serial | ||||||
description: | SMBus | ||||||
product: | Sunrise Point-H SMBus | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f.4 | ||||||
bus info: | pci@0000:00:1f.4 | ||||||
version: | 31 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
configuration: |
| ||||||
resources: |
|
id: | network | ||||||||||||||||||||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
product: | Ethernet Connection (2) I219-V | ||||||||||||||||||||||||||||||||||||
vendor: | Intel Corporation | ||||||||||||||||||||||||||||||||||||
physical id: | 1f.6 | ||||||||||||||||||||||||||||||||||||
bus info: | pci@0000:00:1f.6 | ||||||||||||||||||||||||||||||||||||
logical name: | enp0s31f6 | ||||||||||||||||||||||||||||||||||||
version: | 31 | ||||||||||||||||||||||||||||||||||||
serial: | 40:8d:5c:5d:16:11 | ||||||||||||||||||||||||||||||||||||
size: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
capacity: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
width: | 32 bits | ||||||||||||||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||||||||||||||
capabilities: | pm msi bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||||||||||||||
resources: |
|
id: | scsi:0 |
physical id: | 1 |
logical name: | scsi0 |
capabilities: | emulated |
id: | disk | ||||||||||||
description: | ATA Disk | ||||||||||||
product: | KINGSTON SV300S3 | ||||||||||||
physical id: | 0.0.0 | ||||||||||||
bus info: | scsi@0:0.0.0 | ||||||||||||
logical name: | /dev/sda | ||||||||||||
version: | BBF0 | ||||||||||||
serial: | 50026B733500D8BD | ||||||||||||
size: | 111GiB (120GB) | ||||||||||||
capabilities: | partitioned partitioned:dos | ||||||||||||
configuration: |
|
id: | volume:0 | ||||||||||||||||||||||||
description: | EXT4 volume | ||||||||||||||||||||||||
vendor: | Linux | ||||||||||||||||||||||||
physical id: | 1 | ||||||||||||||||||||||||
bus info: | scsi@0:0.0.0,1 | ||||||||||||||||||||||||
logical name: | /dev/sda1 | ||||||||||||||||||||||||
logical name: | /boot | ||||||||||||||||||||||||
version: | 1.0 | ||||||||||||||||||||||||
serial: | 434b18eb-89bf-4171-a0dc-b2f7d78e398c | ||||||||||||||||||||||||
size: | 500MiB | ||||||||||||||||||||||||
capacity: | 500MiB | ||||||||||||||||||||||||
capabilities: | primary bootable journaled extended_attributes huge_files dir_nlink recover 64bit extents ext4 ext2 initialized | ||||||||||||||||||||||||
configuration: |
|
id: | volume:1 | |||||||||
description: | Linux filesystem partition | |||||||||
physical id: | 2 | |||||||||
bus info: | scsi@0:0.0.0,2 | |||||||||
logical name: | /dev/sda2 | |||||||||
logical name: | / | |||||||||
logical name: | /home | |||||||||
capacity: | 103GiB | |||||||||
capabilities: | primary | |||||||||
configuration: |
|
id: | volume:2 | ||||||
description: | Linux swap volume | ||||||
physical id: | 3 | ||||||
bus info: | scsi@0:0.0.0,3 | ||||||
logical name: | /dev/sda3 | ||||||
version: | 1 | ||||||
serial: | c347736f-177c-45f2-b454-1768154dc865 | ||||||
size: | 7937MiB | ||||||
capacity: | 7937MiB | ||||||
capabilities: | primary nofs swap initialized | ||||||
configuration: |
|
id: | scsi:1 |
physical id: | 2 |
logical name: | scsi1 |
capabilities: | emulated |
id: | disk | ||||||||||||
description: | ATA Disk | ||||||||||||
product: | TOSHIBA DT01ACA0 | ||||||||||||
vendor: | Toshiba | ||||||||||||
physical id: | 0.0.0 | ||||||||||||
bus info: | scsi@1:0.0.0 | ||||||||||||
logical name: | /dev/sdb | ||||||||||||
version: | A750 | ||||||||||||
serial: | 85E0H9TGS | ||||||||||||
size: | 465GiB (500GB) | ||||||||||||
capabilities: | partitioned partitioned:dos | ||||||||||||
configuration: |
|
id: | volume | |||||||||||||||
description: | Windows NTFS volume | |||||||||||||||
physical id: | 1 | |||||||||||||||
bus info: | scsi@1:0.0.0,1 | |||||||||||||||
logical name: | /dev/sdb1 | |||||||||||||||
version: | 3.1 | |||||||||||||||
serial: | 0e393296-d8c7-5d48-81a1-00e235208001 | |||||||||||||||
size: | 465GiB | |||||||||||||||
capacity: | 465GiB | |||||||||||||||
capabilities: | primary bootable ntfs initialized | |||||||||||||||
configuration: |
|
id: | scsi:2 |
physical id: | 3 |
logical name: | scsi2 |
capabilities: | emulated |
id: | cdrom | ||||||
description: | DVD-RAM writer | ||||||
product: | CDDVDW SH-224FB | ||||||
vendor: | TSSTcorp | ||||||
physical id: | 0.0.0 | ||||||
bus info: | scsi@2:0.0.0 | ||||||
logical name: | /dev/cdrom | ||||||
logical name: | /dev/sr0 | ||||||
version: | SB00 | ||||||
capabilities: | removable audio cd-r cd-rw dvd dvd-r dvd-ram | ||||||
configuration: |
|
id: | power |
description: | To Be Filled By O.E.M. |
product: | To Be Filled By O.E.M. |
vendor: | To Be Filled By O.E.M. |
physical id: | 1 |
version: | To Be Filled By O.E.M. |
serial: | To Be Filled By O.E.M. |
capacity: | 32768mWh |
id: | network | |||||||||||||||||||||||||||
description: | Ethernet interface | |||||||||||||||||||||||||||
physical id: | 2 | |||||||||||||||||||||||||||
logical name: | virbr0-nic | |||||||||||||||||||||||||||
serial: | 52:54:00:59:49:14 | |||||||||||||||||||||||||||
size: | 10Mbit/s | |||||||||||||||||||||||||||
capabilities: | ethernet physical | |||||||||||||||||||||||||||
configuration: |
|