![[FEM-Logo]](./../../logos/FEM_symp_logo_104x103_01.png)
![]() |
September 2016 | ![]() | ||||
Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
1 |
2 |
3 |
4 |
|||
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
24 |
25 |
||
29 |
30 |
The Faculty of Mathematics
of the TU Chemnitz
invites to the
![]() |
September 2016 | ![]() | ||||
Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
1 |
2 |
3 |
4 |
|||
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
24 |
25 |
||
29 |
30 |
The Faculty of Mathematics
of the TU Chemnitz
invites to the
Wednesday, September 28, 2016 | ||||||
---|---|---|---|---|---|---|
Start at 9:00 | ||||||
Optimal Control Chair: Roland Herzog | ||||||
09:00 | Eduardo Casas | Error Estimates for the Numerical Approximation of Sparse Parabolic Control Problems | ||||
09:50 | Arnd Rösch | Piecewise Linear Control Functions for Semilinear Optimal Control Problems with Directional Sparsity | ||||
10:15 | Marita Holtmannspötter | Optimal Control of Mechanical Damage Processes - Numerical Simulation and Optimization | ||||
Tea and coffee break 10:40 - 11:10 | ||||||
Optimal Control Chair: Arnd Rösch | ||||||
11:10 | Sven Beuchler | Fast Solvers for hp-FEM Discretized PDE-Constrained Optimization Problems | ||||
11:35 | Gerd Wachsmuth | Discretization of Control Constrained Optimal Control Problems with Mass Lumping | ||||
12:00 | Thomas Apel | Discretization Error Estimates for Dirichlet Control Problems in Polygonal Domains | ||||
12:25 | Max Winkler | Weighted Finite Element Error Estimates on Boundary Concentrated Meshes with Application to Dirichlet Control | ||||
12:50 | Oliver Ernst | Closing Remarks | ||||
Lunch 13:00 |