Arbeitsgruppen - Seminar OPKM:
"Aktuelles aus Optik & Photonik kondensierter Materie"
Das Seminar findet immer dienstags zu den angegebenen Terminen um 15:15 Uhr im Raum 2/P102 (C60.102) statt.
Datum | Vortragende(r) | Thema | "Journal Club" |
---|---|---|---|
15.10.2024 | Mengru Sun | Multimodal Microscopy on Halide Perovskites | |
22.10.2024 | Chen Wang | 2D PL mapping measurement in solar cells | |
05.11.2024 | Christopher Wöpke | How to use git effectively: Branching | |
12.11.2024 | Arina Narudin | Modifying the Grain Size of Quasi-2D Perovskite Films | |
19.11.2024 | Daniel Beer | How do molecular changes affect TADF properties? | |
26.11.2024 | Cai Williams | Exploring The Effects of Asymmetric Mobilities Upon Device Conductivity | |
10.12.2024 | Nino Stelzner | (Ba-presentation) | |
07.01.2025 | Maria Saladina | The multiple-trapping-and-release model and its equivalence to hopping transport | |
14.01.2025 | Toni Seiler | Noise on the road to ultra-sensitive EQE | |
21.01.2025 | Pooja Pandey | ||
04.02.2025 | Constantin Bach | IMPLS (m-PL): expanding solar cell characterization in the frequency domain |
© 2024 Technische Universität Chemnitz
Kurzlink: mytuc.org/whsf
DI DI(FH) L. Feige, 21. November 2024