Arbeitsgruppen - Seminar OPKM:
"Aktuelles aus Optik & Photonik kondensierter Materie"
Das Seminar findet immer dienstags zu den angegebenen Terminen um 15:30 Uhr im Raum C60.031 (P031) statt.
Datum | Vortragende(r) | Thema | "Journal Club" |
---|---|---|---|
08.04.2025 | Daniel Beer | Analysis of thermally activated delayed fluorescence decays influenced by conformal distributions | CW: Toward Low Energetic Disorder in Organic Solar Cells: The Critical Role of Polymer Donors |
15.04.2025 | Simon Kahmann | Nanodomains in FAPbI3 | TS: Defective interfaces in perovskite solar cells |
29.04.2025 | Chen Wang | Dig deeper into charge carrier transport and recombination in PM6:Y12 dilute heterojunctions | Khadija: Mismatch of Quasi–Fermi Level Splitting and Voc in Perovskite Solar Cells |
06.05.2025 | Pooja Pandey | Further insights into organic solar cells with PEI-Zn as ETL annealed at different temperatures | Sa: Transiently delocalized states enhance hole mobility in organic molecular semiconductors |
13.05.2025 | Cai Williams | Applying Machine Learning to OPV Photodegradation | Mengru: Mapping the Energy Carrier Diffusion Tensor in Perovskite Semiconductors |
20.05.2025 | Christopher Wöpke | Thermally stressed NFA solar cells: longevity enabled by interlayers? | NS: Quieting a noisy antenna reproduces photosynthetic light-harvesting spectra |
27.05.2025 | Toni Seiler | Defect state contributions to the EQE | CD: The "photoshunt" |
03.06.2025 | Khadija Khaled | Spatially resolved optoelectronic characterisation of solution-processed solar cells | LR: High-Throughput Multiparametric Screening of Solution Processed Bulk Heterojunction Solar Cells |
10.06.2025 | Maria Saladina | Laser Safety | Py: Electrophoresis Assisted Printing: A Method To Control the Morphology in Organic Thin Films |
17.06.2025 | Mengru Sun | Visualizing exciton transport in AgInS2 nanocystals by time-resolved PL microscopy | Arina: Electrical Control of Photon Spin Angular Momentum in Organic Electroluminescent Materials |
24.06.2025 | Constantin Bach | Correlating IMPLS and IMVS: A look at capacitive limitations | Wa: Observing electron transport and percolation in selected bulk heterojunctions bearing fullerene derivatives, non-fullerene small molecules, and polymeric acceptors |
01.07.2025 | Letícia Rioga | Efficient fullerene-free organic solar cells | DB: A Unified Picture of Aggregate Formation in a Model Polymer Semiconductor during Solution Processing |
15.07.2025 | N. Arina Narudin | Chiral Perovskites: A Breakthrough for Future Optoelectronics |

© 2025 Technische Universität Chemnitz
Kurzlink: mytuc.org/whsf
DI DI(FH) L. Feige, 24. June 2025