Arbeitsgruppen - Seminar OPKM:
"Aktuelles aus Optik & Photonik kondensierter Materie"
Das Seminar findet immer dienstags zu den angegebenen Terminen um 15:30 Uhr im Raum C60.031 (P031) statt.
Datum | Vortragende(r) | Thema | "Journal Club" |
---|---|---|---|
08.04.2025 | Daniel Beer | Analysis of thermally activated delayed fluorescence decays influenced by conformal distributions | CW: Toward Low Energetic Disorder in Organic Solar Cells: The Critical Role of Polymer Donors |
15.04.2025 | Simon Kahmann | Nanodomains in FAPbI3 | TS: Defective interfaces in perovskite solar cells |
29.04.2025 | Chen Wang | Dig deeper into charge carrier transport and recombination in PM6:Y12 dilute heterojunctions | Khadija: Mismatch of Quasi–Fermi Level Splitting and Voc in Perovskite Solar Cells |
06.05.2025 | Pooja Pandey | Why does annealing the PEI-Zn ETL reduce s-shapes in organic solar cells? | Sa: Transiently delocalized states enhance hole mobility in organic molecular semiconductors |
13.05.2025 | Cai Williams | Applying Machine Learning to OPV Photodegredation | Mengru: Mapping the Energy Carrier Diffusion Tensor in Perovskite Semiconductors |
20.05.2025 | Christopher Wöpke | Thermally stressed NFA solar cells: longevity enabled by interlayers? | NS: Quieting a noisy antenna reproduces photosynthetic light-harvesting spectra |
27.05.2025 | Toni Seiler | Defect state contributions to the EQE | Muhammad: |
03.06.2025 | Khadija Khaled | Spatially resolved optoelectronic characterisation of solution-processed solar cells | LR: TBA |
10.06.2025 | Maria Saladina | The role of aggregates in OPV | DB: TBA |
17.06.2025 | Mengru Sun | Correlating structural and photophysical properties of halide perovskites | Arina: Dark-Field Absorbance Circular Dichroism of Oriented Chiral Thin Films |
24.06.2025 | Constantin Bach | Correlating IMPLS and IMVS: A look at capacitive limitations | Wa: TBA |
01.07.2025 | N. Arina Narudin | Chiral Perovskites: A Breakthrough for Future Optoelectronics | Py: An improved experimental determination of external photoluminescence quantum efficiency |
15.07.2025 | Letícia Rioga | Efficient fullerene-free organic solar cells | Wi: TBA |

© 2025 Technische Universität Chemnitz
Kurzlink: mytuc.org/whsf
DI DI(FH) L. Feige, 15. April 2025