Prof. Dr. Prof. h.c. mult. Oliver G. Schmidt | ||
---|---|---|
Date of birth: | July 4, 1971 | |
Place of birth: | Kiel | |
E-mail: | oliver.schmidt (at) main.tu-chemnitz.de | |
Research profile: | Google Scholar | |
Cover pages | Alumni |
Publication record
No of publications: | > 900 |
Cover pages: | > 65 |
Citation index: | > 62,000 |
H-index: | = 128 |
m-index: | > 4 |
Awards and honors
2024 | ISI Highly Cited Researcher, Clarivate Analytics |
2024 | Honorary Professor, Changzhou University, Changzhou, China |
2024 | Chair, Scientific Advisory Board for Life Science Technologies, Carl-Zeiss-Foundation |
2022 | ISI Highly Cited Researcher, Clarivate Analytics |
2022 | Chair of the 2022 Challenge Committee in Energy Materials for Biological Applications, Novo Nordisk Foundation |
2021 | Leibniz Medal, Leibniz IFW Dresden |
2021 | Chair, Nature Conference on Microrobots and Nanorobots for Biotechnology |
2020 | Smallest Microelectronic Robot, Guinness World Records® |
2020 | Elected member of the Saxionian Academy of Sciences |
2019 | ISI Highly Cited Researcher, Clarivate Analytics |
2019 | ERC Advanced Grant, European Research Council |
2018 | Gottfried Wilhelm Leibniz Prize, German Research Foundation |
2018 | Elected member of the German Academy of Science and Engineering (acatech) |
2018 | ISI Highly Cited Researcher, Clarivate Analytics |
2013 | International Dresden Barkhausen Award, Materials Research Network Dresden |
2012 | New Research Building "Materials, Architectures and Integration of Nanomembranes" (MAIN), Federal State and Free State of Saxony |
2011 | Honorary Professor, Fudan University, Shanghai, China |
2010 | Smallest Man-Made Jet Engine, Guinness World Records® |
2010 | Ace of Saxony, Free State of Saxony |
2010 | Nanotechnology Thought Leader, AzoNano |
2006 | Carus Prize, City of Schweinfurt |
2005 | Carus Medal, German Academy of Natural Scientists Leopoldina |
2004 | Laureate of the competition “Images of Science”, Max Planck Society |
2004 | Heinrich Düker Prize, Kepler Seminar for Natural Sciences |
2003 | Laureate of the Young Scientist Competition “Nanotechnology”, German Federal Ministry for Education and Research |
2002 | Philip-Morris Research Award, Philip-Morris GmbH |
2000 | Otto Hahn Medal, Max Planck Society |
1993 | Perkin Elmar Prize, King's College London |
Professional career
2022 - | Scientific Director, Research Center for Materials, Architectures and Integration of Nanomembranes (MAIN), Chemnitz University of Technology, Germany |
2007 - | Full Professorship, Material Systems for Nanoelectronics, Chemnitz University of Technology, Germany |
2007 - 2021 | Director, Institute for Integrative Nanosciences, Leibniz IFW Dresden, Germany |
2004 - 2007 | Private lecturer, University of Stuttgart |
2002 - 2007 | Head of Research Group, Max Planck Institute for Solid State Research, Stuttgart |
2001 - 2002 | Research Associate, University of Southern California |
1999 - 2001 | Research Associate, Max Planck Institute for Solid State Research, Stuttgart |
1996 - 1999 | Research Assistant, Max Planck Institute for Solid State Research, Stuttgart |
Education
2003 | Habilitation (postdoctoral lecture qualification), University of Hamburg, Germany |
1999 | Graduation to Dr. rer. nat., Berlin University of Technology, German |
1996 | Diploma in Physics |
1993 - 1996 | Studies of Physics, Berlin University of Technology, Germany |
1993 | Bachelor of Science in Physics |
1992 - 1993 | Studies of Physics, King's College London, England |
1990 - 1992 | Studies of Physics, Christian-Albrechts-University of Kiel, Germany |
1990 | Abitur, German School London, England |
Memberships
2022 - | Executive Board, Research Center for Materials, Architectures and Integration of Nanomembranes (MAIN), TU Chemnitz |
2022 - | Elected member of the Senate and Grants Committee on Research Training Groups, DFG |
2020 - | Elected member of the Saxionian Academy of Sciences |
2019 - | Adjunct Professorship for Nanophysics, Faculty of Physics, TU Dresden |
2018 - | Elected member of the German Academy of Science and Engineering (acatech) |
2010 - | Institute of Physics, TU Chemnitz |
2009 - | Faculty for Natural Sciences, TU Chemnitz |
2007 - | Faculty for Electrical Engineering and Computer Science, TU Chemnitz |
1994 - | German Physical Society |
2019 - 2021 | Cluster of Excellence ct.qmat, TU Dresden |
2017 - 2021 | Section D, Leibniz Association |
2012 - 2019 | Cluster of Excellence CfAED, TU Dresden |
2012 - 2018 | Cluster of Excellence MERGE, TU Chemnitz |
2009 - 2021 | Leibniz Institute for Solid State and Materials Research Dresden (Leibniz IFW Dresden) |
Editorial board memberships
2017 - | Editorial board member, "Advanced Materials Technologies" |
2012 - | Editorial board member, "Particle" |
2014 - 2017 | Founding editorial board member, "Physical Review Applied" |
2007 - 2009 | Editorial board member, "Journal of Physics D: Applied Physics" |
2006 - 2014 | Regional editor (Europe), "Nanoscale Research Letters" |
Review services for journals and magazines
- Nature
- Nature Materials
- Nature Nanotechnology
- Nature Energy
- Nature Photonics
- Nature Physics
- Nature Chemistry
- Nature Communications
- Science Robotics
- Science Advances
- Nano letters
- ACS Nano
- JACS
- applied chemistry
- Advanced Materials
- Physical Review Letters
- Nanomedicine
- Applied Physics Letters
- IEEE Electron. Dev. Lett.
- IEEE Trans. Electron. Dev.
- IEEE Trans. Nanotechn.
- IEEE Robot. Autom. Lett.
- IEEE J. Microelectromech. Syst.
- and many more ...
Review services for foundations
- German Research Society
- European Research Council (ERC)
- European Union
- Alexander von Humboldt Foundation
- United States Department of Energy
- United States National Science Foundation
- US-Israel Binational Science Foundation
- Swiss National Fund
- and many more ...