Conferences
GAMM conferences
- Inaugural GAMM Workshop on Computational and Mathematical Methods in Data Science, Berlin, Germany, October 24-25, 2019
General conferences
Date | Title | Location | Date | Contact information |
---|---|---|---|---|
2019-10-29 16:13:11 | Mathematics of Deep Learning | Berlin | 3.-5.12.2019 | https://www.wias-berlin.de/workshops/DL2019/ |
2019-11-03 22:18:27 | Scientific Machine Learning | Cologne | January, 8-10.2020 | https://www.cds.uni-koeln.de/14513.html |
2020-02-27 19:28:16 | Machine Learning in Imaging Sciences: Bridging the gap between theory and practice | Weierstrass Institute Berlin | 11-13.05.2020 | papafitsoros@wias-berlin.de |
2020-04-28 12:02:10 | Annual GAMM COMINDS workshop | Leipzig | September 10 - 11, 2020 | André Uschmajew (MPI MIS) |
2020-04-28 18:57:04 | Workshop on Applied Algebra in Data Science | Leipzig | September 17 - 19, 2020 | Tim Römer (troemer@uos.de) |
2020-05-05 14:08:11 | Learning Models from Data: Model Reduction, System Identification and Machine Learning | Online | July 27-31, 2020 | samm20@mpi-magdeburg.mpg.de |
2021-06-05 15:24:18 | Online International Conference on Computational Harmonic Analysis (Online-ICCHA 2021) | Online | September 13-17 | levie@math.lmu.de |
2021-11-12 12:48:02 | Model Reduction and Surrogate Modeling (MORE) | Berlin, Germany | September 19-23, 2022 | tobias.breiten@tu-berlin.de |
2022-02-17 08:08:59 | Women in Optimization | Berlin | 13.6. - 15.6.2022 | https://hu.berlin/WiO2022 |
2022-09-27 20:33:28 | MIA 2023: Mathematics and Image Analysis | Berlin | 1-3 February 2023 | steidl@math.tu-berlin.de |
Submit a new conference