Jobs
COMINDS job portal
Date | Project title | Position type | Contact information |
---|---|---|---|
2023-09-24 22:51:49 | Tenure Track Position in Mathematical Foundations of Data Science and Computation | Tenure Track Professor | bviray@uw.edu |
2023-03-20 13:48:19 | 5 Doctoral Researcher positions in Computational and Data Science (KIT Graduate School Computational and Data Science) | PhD (75%) | kcds@kit.edu |
2023-01-20 09:15:00 | Postdoc position in Statistical Learning and Uncertainty Quantification | Postdoc | nadja.klein@statistik.tu-dortmund.de |
2023-01-20 09:14:23 | PhD position in Statistical Learning and Uncertainty Quantification | PhD | nadja.klein@statistik.tu-dortmund.de |
2023-01-15 13:27:19 | Physics-informed Spectral Learning | PhD position - School of Math at the University of Nottingham | Luis Espath: luis.espath@nottingham.ac.uk |
2022-11-02 18:44:21 | Data Science | Vertretungsprofessur | melina.freitag@uni-potsdam.de |
2022-11-02 17:42:58 | Data Science Education postdoc position in the Mathematics Department at Colorado State | Postdoctoral Fellow | Emily King (emily.king@colostate.edu) |
2022-10-03 13:42:05 | Research assistant (3 years) | PhD/Postdoc | bjoern.sprungk@math.tu-freiberg.de |
2022-09-27 20:48:32 | Applied Analysis Draft Draft DraftDraft Draft Draft Draft Draft Draft Stellenticket ID: 153120 Technische Universität Berlin Technische Universität Berlin offers an open position: Research Assistant - salary grade E13 TV-L Berliner Hochschulen - 2nd qualification period (Habilitation) part-time employment may be possible Faculty II - Institute of Mathematics: Reference number: II-702/22 | Postdoc Position TU Berlin (4 years) | steidl@math.tu-berlin.de |
2022-09-01 04:23:06 | Several open positions as Assistant or Associate Professor in Applied Signal Processing, Department of Mathematics, Harbin Institute of Technology | Assistant / Associate Professor | f.bossmann@hit.edu.cn |
2022-08-28 08:37:51 | Several open positions as Assistant or Associate Professor in Applied Signal Processing, Department of Mathematics, Harbin Institute of Technology | Assistant / Associate Professor | f.bossmann@hit.edu.cn |
2022-08-18 09:53:18 | KIT Graduate School Computational and Data Science (KCDS) | 6 PhD positions | https://www.kcds.kit.edu/ |
2022-06-27 23:58:05 | PhD Position in infinite-dimensional optimization for theoretical machine learning, University of Twente | PhD Position | m.c.carioni@utwente.nl |
2022-06-11 08:08:38 | Modellierung, Numerik, Differentialgleichungen | Postdoc (permanent) TU Berlin | steidl@math.tu-berlin.de |
2022-02-09 14:37:11 | Open position as Postdoctoral Researcher in Bayesian statistical learning and spatial regression at HU Berlin | Postdoctoral Researcher | nadja.klein at hu minus berlin dot de |
2022-01-19 15:37:50 | Several doctoral and postdoc positions at Chair for Mathematics of Information Processing, RWTH Aachen University | Doctoral/postdoc position | rauhut@mathc.rwth-aachen.de |
2021-11-04 09:05:01 | Institute of Mathematics and Scientific Computing, University of Graz | University Assistant with doctorate (6 years) | Kristian Bredies (kristian.bredies@uni-graz.at), https://jobsprof.uni-graz.at/en/job/7300 |
2021-10-29 11:57:24 | BloodCounts! developing a pandemic surveillance system using blood | Postdoc | mr808@cam.ac.uk |
2021-10-15 18:05:41 | International Max Planck Research School for Intelligent Systems (IMPRS-IS) at Stuttgart and Tübingen | several Ph.D. positions | https://imprs.is.mpg.de/application |
2021-10-08 10:01:23 | Open Call: PhD and Postdoc Positions, Young Research Groups at Mathematics Münster | PhD and Postdoc Positions, Young Research Groups | mm.applications@uni-muenster.de |
2021-08-18 13:55:46 | Uncertainty Quantification and Machine Learning | Postdoc position, RWTH Aachen | tempone@uq.rwth-aachen.de |
2021-05-27 15:47:28 | Mathematics of Deep Learning, Bath+Cambridge, UK | Two 3-year Post-Doctoral Research Associates | mascjb@bath.ac.uk, cbs31@cam.ac.uk |
2021-05-25 23:12:50 | DFG-funded Collaborative Research Center SFB 1294 Data Assimilation – The Seamless Integration of Data and Models | 12 Doctoral and 2 Postdoctoral Positions in Potsdam and Berlin | Specific Project PIs |
2021-05-17 12:01:46 | Graphical Neural Nets for Economic Applications (DFG-funded) | PhD position (75%) | martin.spindler@uni-hamburg.de |
2021-04-06 17:45:23 | Machine Learning for Simulation Science | Professor (W3), SimTech Cluster of Excellence at the University of Stuttgart | |
2021-03-23 13:54:08 | Professorship (W2) of Mathematics, LMU Munich | Professorship (W2) (6 years/tenure track) of Mathematics | dekanat16@lmu.de |
2021-03-15 05:04:23 | Deep learning and inverse problems | Doctoral and Postdoctoral Positions at TUM | reinhard.heckel@tum.de |
2021-03-08 14:23:44 | Akademische Ratsstelle at the Chair for Mathematical Foundations of Artificial Intelligence at LMU Munich | Akademische Ratsstelle (100%, A13) | Prof. Dr. Gitta Kutyniok (kutyniok@math.lmu.de) |
2021-01-25 20:04:19 | Cambridge Mathematics of Information in Healthcare Hub, Cambridge UK | Postdoc | cbs31@cam.ac.uk |
2021-01-04 20:07:02 | Chair of Geomatics and Geomathematics | Full Professorship, 5 year term | pfander@ku.de |
2021-01-04 20:06:14 | Chair for Applied Mathematics | Full Professorship, 5 year term | pfander@ku.de |
2021-01-04 11:05:34 | Reliable Machine Learning | Full Professorship (Lehrstuhl, W3), tenured | pfander@ku.de |
2020-12-22 11:42:35 | Convergence in Learning | PhD position | kathlen@kth.se, janden@kth.se |
2020-11-12 17:36:51 | Inverse Problems and Machine Learning for Cryo-EM | Postdoc position, University of Cambridge | cbs31@cam.ac.uk |
2020-10-12 11:34:01 | Ph.D. positions at IMPRS-IS Stuttgart/Tübingen | Ph.D. Positions | |
2020-09-27 19:36:37 | Open position as a postdoctoral research fellow in Deep Mixture Learning at the Humboldt University of Berlin | Postdoctoral research fellow | nadja.klein at hu-berlin.de |
2020-09-08 17:51:48 | Postdoc position in Machine Learning for Precision Mental Health in Cambridge, UK | Postdoc and research assistant | cbs31@cam.ac.uk |
2020-08-12 16:51:27 | Machine learning for automatic disaggregation of smart meter data | PostDoc Position | martin.holler@uni-graz.at |
2020-07-28 15:22:34 | Machine learning approaches for data-driven cardiopulmonary resuscitation | PhD Position | martin.holler@uni-graz.at |
2020-06-27 21:36:52 | Open position as a postdoctoral research fellow in Statistical and Machine Learning at the Humboldt University of Berlin | Postdoctoral research fellow | nadja dot klein at hu hyphen berlin dot de |
2020-06-12 17:17:11 | 10 Doktorandenstellen in Mathematik | Doctoral positions | rauhut@mathc.rwth-aachen.de |
2020-06-12 17:02:09 | Compressive sensing and quantitative magnetic resonance imaging | Doctoral position | rauhut@mathc.rwth-aachen.de |
2020-04-28 18:51:16 | Mathematical Methods of Data Analysis | Professor (W2) at Osnabrück University | Tim Römer (troemer@uos.de) |
2020-04-07 18:49:37 | Data-Integrated Simulation Science with topics including visualization, machine learning, human-computer interaction, VR/AR, computational science | Independent Junior Research Group Leaders | https://www.simtech.uni-stuttgart.de/detail/news/Independent-Junior-Research-Group-Leaders-in-Data-Integrated-Simulation-Science-f-m-d/ |
2020-04-07 17:24:20 | ITN TraDE-Opt "Training data drivenoptimizers" | 2 PhD positions in optimization for data science | d.lorenz@tu-braunschweig.de |
2020-01-28 16:48:28 | Jacobi postdoctoral fellowships | Jacobi postdoctoral fellowships | Melina Freitag (melina.freitag@uni-potsdam.de) |
2020-01-13 17:38:32 | University Assistant with doctorate | Faculty Position | martin.holler@uni-graz.at |
2020-01-09 16:00:20 | Researcher Position (100%) in Data Science at TUM | Doctoral or Postdoctoral | grant@ma.tum.de |
2019-12-09 12:32:19 | Deep learning with graphics networks | PhD student | d.lorenz@tu-braunschweig.de |
2019-11-26 10:05:11 | Machine Learning and Numerical Analysis | PhD Position at University of Vienna | Philipp.Petersen@univie.ac.at |
2019-11-19 12:03:17 | Deep Learning and Numerical Analysis | University Assistant at University of Vienna | Philipp.Petersen@univie.ac.at |
2019-11-06 16:45:00 | Reduced order models for large scale data assimilation problems | Postdoctoral Research Assistant | Melina Freitag |
2019-11-03 22:15:46 | Funded Ph.D. Positions at the International Max Planck Research School for Intelligent Systems | PhD Studentship | https://imprs.is.mpg.de/advertisement |
2019-08-26 21:45:13 | University Assistant with doctorate (faculty position) | Martin Holler (martin.holler@uni-graz.at) |
Submit a new job