ausgewählte Publikationen der Professur
alle Einträge in der Universitätsbibliographie der TU Chemnitz
ausgewählte Veröffentlichungen nach Themengebiet
Biomechatronik
Titel |
Art |
Autor |
Jahr |
DOI |
Approach for Non-Intrusive Detection of the Fit of Orthopaedic Devices Based on Vibrational Data | Journaleintrag | Neupetsch, Constanze ; Hensel, Eric; Heinke, Andreas; Stapf, Tom; Stecher, Nico; Malberg, Hagen; Heyde, Christoph-Eckhard; Drossel, Welf-Guntram | 2023 | Direktzugriff |
Unique Device Identification–Based Linkage of Hierarchically Accessible Data Domains in Prospective Surgical Hospital Data Ecosystems: User-Centered Design Approach | Journaleintrag | Kozak, Karol ; Seidel, André; Matvieieva, Nataliia; Neupetsch, Constanze; Teicher, Uwe; Lemme, Gordon; Achour, Anas Ben; Barth, Martin; Ihlenfeldt, Steffen; Drossel, Welf-Guntram | 2023 | Direktzugriff |
Biomechanical validation of additively manufactured artifcial femoral bones | Journalbeitrag | Metzner, Florian; Neupetsch, Constanze; Carabello, Alina; Pietsch, Malte; Wendler, Tony; Drossel, Welf-Guntram | 2022 | Direktzugriff |
Novel Procedure for Determining the Finger Force in Flexion Depending on the Finger Position | Beitrag in einem Tagungsband | Carabello, Alina ; Henkner, Rick; Drossel, Welf-Guntram | 2022 | Direktzugriff |
Proof of Concept for the Detection of Local Pressure Marks in Prosthesis Sockets Using Structural Dynamics Measurement | Journaleintrag | Neupetsch, Constanze ; Hensel, Eric; Kranz, Burkhard; Drossel, Welf-Guntram; Felderhoff, Thomas; Heyde, Christoph-Eckhard | 2021 | Direktzugriff |
Influence of osteoporosis on the compressive properties of femoral cancellous bone and its dependence on various density parameters | Journaleintrag | Metzner, Florian; Neupetsch, Constanze; Fischer, Jean-Pierre; Drossel, Welf-Guntram; Heyde, Christoph-Eckhard; Schleifenbaum, Stefan | 2021 | Direktzugriff |
Investigation of Orthopedic Prosthesis Socket Management after Transfemoral Amputation by Expert Survey | Journaleintrag | Carabello, Alina ; Schellnock, Julia; Schleifenbaum, Stefan; Hömme, Ann-Kathrin; Felderhoff Thomas; Menküc, Benjamin Sefa; Drossel, Welf-Guntram | 2021 | Direktzugriff |
A novel approach for increasing the traceability of 3D printed medical products | Beitrag in einem Tagungsband | Matvieieva, Nataliia ; Neupetsch, Constanze; Oettel, Markus; Makdani, Varun; Drossel, Welf-Guntram | 2020 | Direktzugriff |
Comparison of Resistive and Optical Strain Measurement for Early Fracture Detection | Beitrag in einem Tagungsband | Carabello, Alina ; Neupetsch, Constanze; Werner, Michael; Drossel, Welf-Guntram; Zyjonz Dirk | 2020 | Direktzugriff |
Early Virtual Reality User Experience and Usability Assessment of a Surgical Shape Memory Alloy Aspiration/Irrigation Instrument | Beitrag in einem Tagungsband | Lorenz, Mario; Neupetsch, Constanze; Rotsch, Christian; Klimant, Philipp; Hammer, Niels | 2019 | Direktzugriff |
Development and Validation of Bone Models using Structural Dynamic Measurement Methods | Beitrag in einem Tagungsband | Neupetsch, Constanze ; Hensel, Eric; Werner, Michael; Meißner, Sven; Troge, Jan; Drossel, Welf-Guntram; Rotsch, Christian | 2019 | Direktzugriff |
Adaptive Strukturen und Systeme
Titel |
Art |
Autor |
Jahr |
DOI |
Heat-Transfer Properties of Additively Manufactured Aluminum Lattice Structures in Combination with Phase Change Material | Journalbeitrag | Voigt, Immanuel; Schmerler, Rico; Korn, Hannes; Drossel, Welf-Guntram | 2024 | Direktzugriff |
Development of a measurement system to determine the circumferential force on a feather key | Journalbeitrag | Chen, Chen* ; Muhammedi, Benjamin* ; Bäcker, Dennis ; Drossel, Welf-Gundram ; Seltmann, Stephanie ; Nowak, Alexander ; Hasse, Alexander | 2024 | Direktzugriff |
Entwicklung eines Systems zur Ermittlung der Umfangskräfte an einer Passfeder | Konferenzbeitrag | Chen, Chen* ; Muhammedi, Benjamin* ; Bäcker, Dennis ; Drossel, Welf-Gundram ; Seltmann, Stephanie ; Nowak, Alexander ; Hasse, Alexander | 2024 | Direktzugriff |
SIMULATION MODEL FOR A LOW-POWER PIEZOELECTRIC ENERGY HARVESTING APPLICATION | Konferenzbeitrag | Chen, Chen* ; Bäcker, Dennis ; Drossel, Welf-Guntram | 2023 | Direktzugriff |
Potentials and limitations in production and use of herringbone gearings for high-performance gearboxes | Journalbeitrag | Dix, Martin Drossel, Welf-Guntram; Schlecht, Berthold; Bauer, Ruben; Kräusel, Verena; Lahl, Mike; Ulrich, Carsten; Hensel, Eric; Regel, Joachim; Böttger, Jonas; Rosenlöcher, Thomas | 2023 | Direktzugriff |
Experimental investigation of passive thermal error compensation approach for machine tools | Konferenzbeitrag | Voigt, Immanuel; Fickert, Axel; Wiemer, Hajo; Drossel, Welf-Guntram | 2023 | Direktzugriff |
Development and Examination of an Internally Switchable Thermosiphon | Journalbeitrag | Voigt, Immanuel; Lütke, Niklas; Thüsing, Kai; Winkler, Markus; Drossel, Welf-Guntram | 2022 | Direktzugriff |
Experimental investigation of heat pipe performance under translational acceleration | Journalbeitrag | Voigt, Immanuel; Drossel, Welf-Guntram | 2021 | Direktzugriff |
Increased thermal inertia of ball screws by using phase change materials | Journalbeitrag | Voigt, Immanuel; Navarro de Sosa, Iñaki; Wermke, Benjamin; Bucht, André; Drossel, Welf-Guntram | 2019 | Direktzugriff |
Influence of process error on flank topography – comparison between continuous generating gear grinding and gear honing | Konferenzbeitrag für den 7. Getriebeproduktionskongress GETPRO Würzburg | Böttger, Jonas ; Kimme, Simon; Drossel, Welf-Guntram | 2019 | Direktzugriff |
Thermal error compensation on linear direct drive based on latent heat storage | Konferenzbeitrag | Voigt, Immanuel; Winkler, Stefan; Werner, Ralf; Bucht, André; Drossel, Welf-Guntram | 2018 | Direktzugriff |
Simulationsbasierte Prozessüberwachung beim Wälzschleifen | Vortrag im Workshop: Aktuelle Trends in der Getriebeakustik, Fraunhofer IWU Dresden | Böttger, Jonas ; | 2018 | Direktzugriff |
Simulation of dressing process for continuous generating gear grinding | Konferenz- und Journalbeitrag | Böttger, Jonas Kimme, Simon; Drossel, Welf-Guntram | 2019 | Direktzugriff |
Prognosefähige Prozessdaten beim kontinuierlichen Wälzschleifen von Verzahnungen | Beitrag, 1. AMARETO-Kolloquium | Böttger, Jonas ; Fritzsch, Enrico ; Kimme, Simon ; Drossel, Welf-Guntram ; Putz, Matthias | 2018 | Direktzugriff |
Schwingungen beim kontinuierlichen Wälzschleifen von Verzahnungen | Vortrag in Schwingungen in Werkzeug- und Verarbeitungsmaschinen. VDI Wissensforum | Böttger, Jonas ; | 2018 | Direktzugriff |
Development and examination of switchable heat pipes | Journalbeitrag | Schneider, Dorothea; Lauer, Martin; Voigt, Immanuel; Drossel, Welf-Guntram | 2016 | Direktzugriff |
Hochfrequenz- und Vibrationssysteme
Titel |
Art |
Autor |
Jahr |
DOI |
Feasibility Study for Monitoring an Ultrasonic System Using Structurally Integrated Piezoceramics | Journalbeitrag | Werner, Jonas Maximilian; Krüger, Tim; Drossel, Welf-Guntram | 2024 | Direktzugriff |
Comparison of Structural Integrated Piezoceramics, Piezoelectric Patches and Strain Gauges for Condition Monitoring | Journalbeitrag | Werner, Jonas Maximilian; Engelmann, Max; Schmidt, Marek; Titsch, Christian; Dix, Martin; Drossel, Welf-Guntram | 2022 | Direktzugriff |
Printed Multilayer Piezoelectric Transducers on Paper for Haptic Feedback and Dual-Touch Sensation | Journalbeitrag | Schmidt, Georg C.; Werner, Jonas Maximilian; Weissbach, Thomas; Strutwolf, Jörg; Eland, Robert; Drossel, Welf-Guntram; Hübler, Arved C. | 2022 | Direktzugriff |
In-process evaluation of continuous generating gear grinding for maintaining workpiece quality and acoustic behavior of gear wheels | Journalbeitrag | Böttger, Jonas Gentzen, Jens; Kimme, Simon; Putz, Matthias; Drossel, Welf-Guntram | 2021 | Direktzugriff |
Characterization of vibration in continuous generating grinding and resulting influence on tooth flank topography and gear excitation | Konferenz- und Journalbeitrag | Böttger, Jonas Kimme, Simon; Drossel, Welf-Guntram | 2021 | Direktzugriff |
Close-to-process strain measurement in ultrasonic vibration-assisted turning | Journalbeitrag | Kimme, Simon; Hafez, Nessma; Titsch, Christian; Werner, Jonas Maximilian; Nestler, Andreas; Drossel, Welf-Guntram | 2019 | Direktzugriff |
Analysis of periodic components on tooth flanks by simulation of continuous generating gear grinding | Konferenzbeitrag, International Gear Conference IGC Lyon | Böttger, Jonas ; Kimme, Simon; Drossel, Welf-Guntram | 2018 | Direktzugriff |
Lernende Systeme & IoT
Titel |
Art |
Autor |
Jahr |
DOI |
Development of a Self-Regulating Solar Shading Actuator Based on the Thermal Shape Memory Effect | Journalbeitrag | Stelzmann, Mario; Zakner, Felix; Navarro de Sosa, Iñaki; Nemati, Amir; Maaß, Burkhard; Drossel, Welf-Guntram | 2024 | Direktzugriff |
Tools wear monitoring during the turning process with computational intelligence approaches | Konferenzbeitrag | Nemati, Amir ; Pardoe, Robert; Panesso, Miguel; Bocklisch, Steffen F; Drossel, Welf-Guntram | 2023 | Direktzugriff |
Quality Determination of Hydraulic Pumps with Adaptive Fuzzy Pattern Classifiers to Reduce the Risk for Quality Management | Journalbeitrag | Nemati, Amir ; Öztürk, Elif; Bocklisch, Steffen F; Drossel, Welf-Guntram | 2023 | Direktzugriff |
Adaptive neuro-fuzzy inference system models based on particle swarm optimization and genetic algorithms for bidirectional deep drawing | Konferenzbeitrag | Nemati, Amir ; Bäcker, Dennis; Müller, Peter; Drossel, Welf-Guntram | 2022 | Direktzugriff |
Fuzzy pattern modeling of self-pierce riveting for data from experiments and computer simulations | Journalbeitrag | Nemati, Amir ; Jäckel, Mathais; Bocklisch, Steffen F; Drossel, Welf-Guntram | 2022 | Direktzugriff |